Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Lazio season 2005-06

Goalscorers

Player Goals (league-other-total)
Tommaso Rocchi 16- 0- 16
Goran Pandev 11- 0- 11
Massimo Oddo 7- 0- 7
Paolo Di Canio 5- 0- 5
Igli Tare 3- 0- 3
Valon Behrami 2- 0- 2
Ousmane Dabo 2- 0- 2
Christian Manfredini 2- 0- 2
Stefano Mauri 2- 0- 2
Manuel Belleri 1- 0- 1
Rodriguez Aparecido Cesar 1- 0- 1
Fabio Liverani 1- 0- 1
Gaby Mudingayi 1- 0- 1
Sebastiano Siviglia 1- 0- 1
Guglielmo Stendardo 1- 0- 1
Luciano Zauri 1- 0- 1

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Samir Handanovic 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0
Marco Ballotta 6- 0- 6 7- 0- 7 1.2- 0.0- 1.2 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0 5- 0- 5 5- 0- 5 1.0- 0.0- 1.0
Angelo Peruzzi 30- 0- 30 38- 0- 38 1.3- 0.0- 1.3 17- 0- 17 16- 0- 16 0.9- 0.0- 0.9 13- 0- 13 22- 0- 22 1.7- 0.0- 1.7
Matteo Sereni 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Sebastiano Siviglia 1 - 1- 0
Fabio Liverani 1 - 1- 0
Valon Behrami 1 - 0- 1
Ousmane Dabo 1 - 0- 1
Yellow cards
Ousmane Dabo 7 - 3- 4
Valon Behrami 7 - 2- 5
Massimo Oddo 6 - 4- 2
Luciano Zauri 5 - 2- 3
Sanchez Emilson Cribari 5 - 2- 3
Christian Manfredini 5 - 1- 4
Goran Pandev 4 - 4- 0
Paolo Di Canio 4 - 3- 1
Guglielmo Stendardo 4 - 2- 2
Fabio Liverani 4 - 0- 4
Fabio Firmani 3 - 1- 2
Roberto Baronio 3 - 1- 2
Sebastiano Siviglia 3 - 1- 2
Tommaso Rocchi 2 - 0- 2
Igli Tare 2 - 0- 2
Stefano Mauri 1 - 1- 0
Simone Inzaghi 1 - 1- 0
Rodriguez Aparecido Cesar 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Paolo Di Canio 1 6 0.17
Igli Tare 2 18 0.11
Goran Pandev 1 13 0.08