Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Brighton season 2004-05

Goalscorers

Player Goals (league-other-total)
Adam Virgo 8- 0- 8
Richard Carpenter 3- 1- 4
Dean Hammond 4- 0- 4
Leon Knight 4- 0- 4
Guy Butters 2- 1- 3
Mark McCammon 3- 0- 3
Darren Currie 2- 0- 2
Gary Hart 2- 0- 2
Paul Reid 2- 0- 2
Daniel Harding 1- 0- 1
Adam Hinshelwood 1- 0- 1
Albert Jarrett 1- 0- 1
Kerry Mayo 1- 0- 1
Maheta Molango 1- 0- 1
Charlie Oatway 1- 0- 1
Jake Robinson 1- 0- 1

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Michel Kuipers 30- 2- 32 36- 4- 40 1.2- 2.0- 1.2 15- 1- 16 16- 2- 18 1.1- 2.0- 1.1 15- 1- 16 20- 2- 22 1.3- 2.0- 1.4
Alan Blayney 7- 0- 7 10- 0- 10 1.4- 0.0- 1.4 3- 0- 3 4- 0- 4 1.3- 0.0- 1.3 4- 0- 4 6- 0- 6 1.5- 0.0- 1.5
David Yelldell 3- 0- 3 6- 0- 6 2.0- 0.0- 2.0 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0 2- 0- 2 3- 0- 3 1.5- 0.0- 1.5
Rami Shaaban 6- 0- 6 13- 0- 13 2.2- 0.0- 2.2 4- 0- 4 6- 0- 6 1.5- 0.0- 1.5 2- 0- 2 7- 0- 7 3.5- 0.0- 3.5

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Adam Virgo 2 - 1- 1
Daniel Harding 1 - 1- 0
Gary Hart 1 - 0- 1
Richard Carpenter 1 - 0- 1
Charlie Oatway 1 - 0- 1
Yellow cards
Leon Knight 9 - 6- 3
Adam Virgo 9 - 5- 4
Danny Cullip 6 - 1- 5
Charlie Oatway 5 - 2- 3
Daniel Harding 4 - 3- 1
Guy Butters 3 - 1- 2
Adam El-Abd 3 - 1- 2
Michel Kuipers 3 - 1- 2
Darren Currie 3 - 1- 2
Maheta Molango 2 - 2- 0
Dean Hammond 2 - 2- 0
Adam Hinshelwood 2 - 2- 0
Richard Carpenter 2 - 1- 1
Gary Hart 2 - 1- 1
Kerry Mayo 2 - 1- 1
Mark McCammon 2 - 1- 1
Alexis Nicolas 2 - 0- 2
Paul Reid 2 - 0- 2
Joe Dolan 1 - 0- 1
Albert Jarrett 1 - 0- 1
Nathan Jones 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Albert Jarrett 1 9 0.11
Dean Hammond 1 10 0.10
Jake Robinson 1 10 0.10