Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Gillingham season 2004-05

Goalscorers

Player Goals (league-other-total)
Darius Henderson 9- 0- 9
Darren Byfield 6- 0- 6
Michael Flynn 3- 0- 3
Matthew Jarvis 3- 0- 3
Iwan Roberts 3- 0- 3
Mamady Sidibe 2- 1- 3
Paul Smith 3- 0- 3
Patrick Agyemang 2- 0- 2
Ian Cox 2- 0- 2
Andrew Crofts 2- 0- 2
Chris Hope 2- 0- 2
Tommy Johnson 2- 0- 2
James McEveley 1- 0- 1
Adam Nowland 1- 0- 1
Nicky Southall 1- 0- 1

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Jason Brown 16- 1- 17 20- 2- 22 1.2- 2.0- 1.3 8- 1- 9 5- 2- 7 0.6- 2.0- 0.8 8- 0- 8 15- 0- 15 1.9- 0.0- 1.9
Steve Banks 26- 1- 27 38- 1- 39 1.5- 1.0- 1.4 14- 0- 14 17- 0- 17 1.2- 0.0- 1.2 12- 1- 13 21- 1- 22 1.8- 1.0- 1.7
Paul Gallacher 3- 0- 3 5- 0- 5 1.7- 0.0- 1.7 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0 2- 0- 2 4- 0- 4 2.0- 0.0- 2.0
Bertrand Bossu 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Nicky Southall 1 - 1- 0
Ian Cox 1 - 1- 0
Darius Henderson 1 - 0- 1
Yellow cards
Darius Henderson 7 - 5- 2
Ian Cox 6 - 1- 5
Darren Byfield 5 - 3- 2
Nyron Nosworthy 5 - 2- 3
John Hills 5 - 2- 3
Andy Hessenthaler 4 - 3- 1
Barry Ashby 4 - 2- 2
Iwan Roberts 4 - 1- 3
Nicky Southall 3 - 2- 1
Leon Johnson 3 - 2- 1
James McEveley 3 - 2- 1
Jonathon Douglas 3 - 0- 3
Andrew Crofts 2 - 1- 1
Michael Flynn 2 - 1- 1
Chris Hope 2 - 1- 1
Tommy Johnson 2 - 0- 2
Adam Nowland 2 - 0- 2
Danny Spiller 1 - 1- 0
Mamady Sidibe 1 - 1- 0
Paul Smith 1 - 1- 0
Jason Brown 1 - 1- 0
Alan Pouton 1 - 1- 0
Dean Marney 1 - 0- 1
Steve Banks 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Tommy Johnson 1 6 0.17
Matthew Jarvis 2 18 0.11
Darren Byfield 1 11 0.09