Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Accrington Stanley season 2004-05

Goalscorers

Player Goals (league-other-total)
Paul Mullin 20- 0- 20
Lee McEvilly 15- 2- 17
Ian Craney 10- 1- 11
Ged Brannan 6- 0- 6
Rory Prendergast 5- 0- 5
Stephen Jagielka 3- 0- 3
Peter Cavanagh 2- 0- 2
Lutel James 2- 0- 2
Gary Roberts 2- 0- 2
Jonathan Smith 2- 0- 2
Robbie Williams 2- 0- 2
David Brown 1- 0- 1
Steven Flitcroft 1- 0- 1
Mike Flynn 0- 1- 1
Paul Howarth 1- 0- 1

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Danny Alcock 5- 0- 5 5- 0- 5 1.0- 0.0- 1.0 3- 0- 3 3- 0- 3 1.0- 0.0- 1.0 2- 0- 2 2- 0- 2 1.0- 0.0- 1.0
Paul Crichton 19- 0- 19 25- 0- 25 1.3- 0.0- 1.3 9- 0- 9 12- 0- 12 1.3- 0.0- 1.3 10- 0- 10 13- 0- 13 1.3- 0.0- 1.3
Jon Kennedy 15- 1- 16 24- 1- 25 1.6- 1.0- 1.6 8- 0- 8 11- 0- 11 1.4- 0.0- 1.4 7- 1- 8 13- 1- 14 1.9- 1.0- 1.8
Carl Ikeme 3- 1- 4 4- 3- 7 1.3- 3.0- 1.8 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0 2- 1- 3 4- 3- 7 2.0- 3.0- 2.3

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Lee McEvilly 1 - 1- 0
Ged Brannan 1 - 0- 1
Robbie Williams 1 - 0- 1
Jonathan Smith 1 - 0- 1
Yellow cards
Robbie Williams 9 - 5- 4
Lee McEvilly 7 - 5- 2
Ged Brannan 6 - 3- 3
Stephen Jagielka 6 - 2- 4
Mike Flynn 5 - 3- 2
Andrew Proctor 5 - 2- 3
Peter Cavanagh 4 - 1- 3
Paul Mullin 3 - 2- 1
Steven Flitcroft 3 - 2- 1
Rory Prendergast 3 - 1- 2
Paul Cook 3 - 0- 3
Jonathan Smith 2 - 1- 1
Paul Howarth 2 - 0- 2
Chris Butler 2 - 0- 2
Ian Craney 2 - 0- 2
Anthony Gerrard 1 - 1- 0
Stuart Bimson 1 - 1- 0
Paul Crichton 1 - 0- 1
David Brown 1 - 0- 1
Gary Roberts 1 - 0- 1
Lutel James 1 - 0- 1
Matthew O'Neill 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Gary Roberts 1 2 0.50
Ian Craney 2 8 0.25
Jonathan Smith 1 19 0.05