Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Brighton, 2003-04 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Leon Knight 43+1 3800 25 1 8
Guy Butters 43+0 3870 3 0 2
Richard Carpenter 40+2 3612 4 0 8
Danny Cullip 40+0 3440 1 0 7
Gary Hart 35+7 3124 3 0 9
Nathan Jones 34+2 2932 0 1 3
Ben Roberts 32+0 2790 0 0 3
Kerry Mayo 31+2 2824 0 0 5
Charlie Oatway 29+2 2540 1 0 4
Adam Virgo 20+2 1774 1 0 5
Chris McPhee 17+12 1560 4 0 1
Daniel Harding 17+6 1596 0 0 3
Adam Hinshelwood 16+1 1441 0 0 2
Paul Watson 14+1 1168 0 0 3
Chris Iwelumo 10+0 853 4 0 0
Trevor Benjamin 10+0 851 5 0 0
Darius Henderson 10+0 845 2 0 3
Zeshan Rehman 9+2 776 2 0 3
Mark Yeates 9+0 770 0 0 3
John Piercy 8+15 838 4 1 6
Simon Rodger 7+0 584 0 0 1
Robbie Pethick 6+8 673 0 0 0
Adam El-Abd 6+5 664 0 0 2
Michels Kuipers 5+0 450 0 0 0
Michel Kuipers 4+1 405 0 0 0
Paul Reid 4+1 366 0 0 1
Ross Flitney 3+0 270 0 0 0
Stuart Jones 2+1 225 0 0 0
Jake Robinson 1+8 215 0 0 0
David Lee 1+3 155 0 0 0
Daniel Marney 0+3 65 0 0 0
Shaun Wilkinson 0+2 36 0 0 0
Dan Beck 0+1 10 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Michel Kuipers 1
Paul Watson 2
Kerry Mayo 3
Danny Cullip 4
Robbie Pethick 6
Leon Knight 7
Simon Rodger 8
Gary Hart 9
Charlie Oatway 10
Mark Yeates 11
Darius Henderson 11
Richard Carpenter 12
Guy Butters 14
Nathan Jones 15
Shaun Wilkinson 17
Trevor Benjamin 17
Daniel Marney 18
Adam Virgo 19
John Piercy 20
Chris McPhee 21
Dean Hammond 22
David Lee 23
Adam Hinshelwood 24
Daniel Harding 26
Dan Beck 27
Adam El-Abd 28
Ben Roberts 29
Chris Iwelumo 30
Ross Flitney 31
Stuart Jones 31
John Keeley 32
John Keely 32
Jake Robinson 33
Zeshan Rehman 34
Paul Reid 34