Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Bristol City, 2003-04 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Danny Coles 45+0 3968 2 2 6
Louis Carey 41+0 3657 1 0 4
Matthew Hill 40+2 3420 2 0 3
Lee Peacock 39+2 3491 14 0 4
Tony Butler 37+1 3318 2 0 4
Brian Tinnion 36+9 3379 2 0 4
Luke Wilkshire 35+2 2752 2 0 1
Steve Phillips 34+0 3060 0 0 0
Lee Miller 32+9 2591 8 1 3
Aaron Brown 29+1 2451 5 0 3
Tommy Doherty 28+5 2510 2 1 9
Christian Roberts 24+14 2322 6 0 9
Mickey Bell 20+7 1810 0 0 1
Craig Woodman 14+7 1376 0 0 1
Joe Burnell 14+3 1234 1 0 3
Steven Phillips 12+0 1080 0 0 0
Marc Goodfellow 7+8 749 4 0 2
Tony Rougier 5+1 442 1 0 2
Scott Murray 4+2 365 0 0 0
Kevin Amankwaah 4+1 317 0 0 1
Leroy Lita 2+24 607 5 0 3
Lee Matthews 1+7 167 2 0 0
Clayton Fortune 1+5 241 0 0 0
Marvin Brown 1+1 74 0 0 0
Simon Clist 1+0 56 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Steve Phillips 1
Louis Carey 2
Mickey Bell 3
Tommy Doherty 4
Tony Butler 5
Matthew Hill 6
Luke Wilkshire 7
Joe Burnell 8
Lee Peacock 9
Lee Miller 10
Brian Tinnion 11
Aaron Brown 12
Mike Stowell 14
Robin Hulbert 15
Marc Goodfellow 15
Scott Murray 16
Simon Clist 16
Lee Matthews 17
Christian Roberts 18
Danny Coles 19
Kevin Amankwaah 20
Tony Rougier 21
Marvin Brown 22
Craig Woodman 24
Clayton Fortune 25
Leroy Lita 27
Sekani Simpson 28