Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Peterborough, 2003-04 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Mark Arber 43+1 3903 3 0 4
Mark Tyler 43+0 3870 0 0 1
Andy Legg 38+4 3260 0 0 9
David Farrell 30+14 2790 5 0 1
Andy Clarke 28+17 2458 9 0 0
Adam Newton 28+9 2590 2 0 1
Steven Thomson 28+7 2663 1 0 4
Sagi Burton 27+3 2317 1 1 8
Curtis Woodhouse 26+1 2255 7 0 9
Simon Rea 25+3 2174 1 1 5
Calum Willock 22+7 1895 8 0 1
Tommy Williams 20+1 1781 1 0 3
Leon McKenzie 19+0 1710 10 0 0
Clive Platt 17+1 1410 3 0 0
Christopher Kanu 16+5 1499 0 1 2
Mathew Gill 14+5 1239 0 1 3
Guy Branston 14+0 1227 0 0 2
Gareth Jelleyman 13+4 1229 0 0 1
Matthew Gill 13+0 1112 0 0 3
Richard Logan 12+17 1268 6 0 3
Tony Shields 9+0 685 0 0 2
Andre Boucaud 7+1 622 1 0 2
Steve Jenkins 6+2 534 0 1 0
James Pullen 3+0 270 0 0 0
Neil Wood 2+1 173 1 0 1
Dennis Pearce 1+2 111 0 0 1
Ryan Semple 1+1 126 0 0 0
Sean St. Ledger 1+1 122 0 0 0
Andrew Fotiadis 0+8 119 0 0 0
Francis Green 0+3 19 0 0 0
Matthew Nolan 0+1 15 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Mark Tyler 1
Mathew Gill 2
Andy Legg 3
Guy Branston 4
Richard Scott 4
Simon Rea 5
Mark Arber 6
David Farrell 7
Andy Clarke 9
Leon McKenzie 10
Clive Platt 10
Adam Newton 11
Sean St. Ledger 12
Matthew Nolan 14
Francis Green 14
Christopher Kanu 15
Andrew Fotiadis 16
Andre Boucaud 17
Curtis Woodhouse 17
Lee Clarke 18
Gareth Jelleyman 19
Wayne Burnett 20
Tony Shields 20
Sagi Burton 21
Ryan Semple 22
Richard Logan 23
Mark Coulson 24
Dennis Pearce 26
Tommy Williams 26
Jamie Day 27
Steven Thomson 29
Calum Willock 30
Neil Wood 30
James Pullen 32
Steve Jenkins 33