Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Chesterfield, 2003-04 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Carl Muggleton 46+0 4140 0 0 0
Ian Evatt 43+0 3818 6 0 9
Alan O'Hare 40+0 3469 1 0 3
Chris Brandon 39+4 3504 4 0 11
Gus Uhlenbeek 36+1 3214 0 2 10
Steve Blatherwick 36+0 3150 2 1 8
Mark Allott 35+5 3120 2 0 4
Mark Hudson 32+3 2902 2 0 4
Glynn Hurst 28+1 2433 13 1 3
Kevin Dawson 22+2 1875 0 0 7
Derek Niven 22+0 1915 1 0 5
Stephen Payne 20+0 1732 1 0 1
David Reeves 18+13 1658 4 0 7
Gareth Davies 18+10 1584 0 0 5
Marvin Robinson 17+15 1698 6 0 7
Mark Innes 17+5 1517 0 1 3
Jamie Cade 9+1 798 2 0 1
Stuart Howson 6+3 564 0 0 0
Caleb Folan 4+3 423 0 0 2
Jamie McMaster 4+2 359 2 0 2
Damon Searle 4+1 366 0 0 0
Mark De Bolla 3+5 323 1 0 0
Tcham N'Toya 3+3 286 0 0 1
Paul Warhurst 3+1 282 0 0 1
Matt O'Halloran 1+2 157 0 0 0
Andy Rushbury 0+5 124 1 0 0
Adam Smith 0+3 18 0 0 0
Jamie Fullarton 0+1 34 0 0 0
Jamie Burt 0+1 1 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Carl Muggleton 1
Gus Uhlenbeek 2
Alan O'Hare 3
Kevin Dawson 4
Steve Blatherwick 5
Stuart Howson 6
Jamie Fullarton 7
Stephen Payne 7
Mark Allott 8
Glynn Hurst 9
Mark Hudson 10
Mark Innes 11
Gareth Davies 12
Chris Brandon 14
David Reeves 15
Caleb Folan 16
Andy Richmond 17
Andy Rushbury 18
Stephen Warne 19
Jamie Burt 20
Mark De Bolla 20
Jez Mitchell 22
Tcham N'Toya 22
Ian Evatt 23
Marvin Robinson 25
Damon Searle 25
Adam Smith 26
Jamie Cade 27
Matt O'Halloran 27
Paul Warhurst 28
Derek Niven 28
Jamie McMaster 37