Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Huddersfield, 2003-04 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Danny Schofield 38+2 3282 8 2 3
Efetobore Sodje 37+2 3335 5 2 9
Jonathan Worthington 36+3 3325 3 0 8
Andy Booth 36+1 3161 13 1 3
Anthony Carss 35+1 3122 2 1 6
Steve Yates 35+0 2920 1 1 6
Andy Holdsworth 31+5 2816 0 0 6
Anthony Lloyd 30+1 2662 4 0 1
Lee Fowler 27+2 2287 0 2 8
Jonathan Stead 26+0 2312 16 0 7
Nathan Clarke 25+1 2185 1 1 2
Ian Gray 17+0 1530 0 0 0
Paul Scott 16+3 1398 2 1 5
Phillip Senior 16+0 1440 0 0 0
David Mirfin 15+6 1476 2 0 2
Nat Brown 13+8 1294 0 0 2
Paul Rachubka 13+0 1170 0 0 0
Pawel Abbott 12+1 1048 5 1 2
Ian Hughes 12+1 1037 1 1 1
Rob Edwards 11+6 983 1 0 1
Jon Newby 10+4 805 0 0 0
John McAliskey 5+3 504 4 0 2
John Thorrington 3+2 321 0 0 0
Martyn Booty 3+1 337 0 0 0
Dwayne Mattis 2+3 181 0 0 0
Gary Harkins 1+2 120 0 0 0
Tyrone Thompson 1+1 65 0 0 0
Chris Holland 0+3 116 0 0 1
Iffy Onuora 0+3 32 0 0 0
Fola Onibuje 0+2 18 0 0 0
Adnan Ahmed 0+1 13 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Ian Gray 1
Martyn Booty 2
Rob Edwards 3
Lee Fowler 4
Steve Yates 5
Ian Hughes 6
Tyrone Thompson 7
Anthony Carss 8
Jonathan Stead 9
Pawel Abbott 9
Jon Newby 10
Danny Schofield 11
Chris Holland 12
Gary Harkins 12
Phillip Senior 13
Iffy Onuora 14
John Thorrington 14
Nathan Clarke 15
Efetobore Sodje 16
Paul Scott 17
Jonathan Worthington 18
Dwayne Mattis 19
Nat Brown 20
Andy Holdsworth 21
Lee Martin 22
Andy Booth 23
Anthony Lloyd 24
Adnan Ahmed 26
David Mirfin 27
Fola Onibuje 29
Paul Rachubka 29
Jacob Giles 30
John McAliskey 31
Matthew Young 32