Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Blackburn, 2003-04 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Brad Friedel 36+0 3240 1 0 0
Brett Emerton 31+6 2871 2 0 4
Kerimoglu Tugay 30+6 2787 2 0 4
Lucas Neill 30+2 2596 2 1 6
Garry Flitcroft 29+2 2396 3 0 9
Andy Cole 27+7 2619 11 1 3
Markus Babbel 23+2 2036 3 0 2
Vratislav Gresko 22+2 1891 2 0 6
Andy Todd 19+0 1673 1 0 4
Craig Short 19+0 1618 1 0 1
Dwight Yorke 15+8 1359 4 0 0
Barry Ferguson 14+1 1211 1 0 3
Michael Gray 14+0 1251 0 0 1
Jonathon Douglas 14+0 1131 1 0 3
Jonathan Stead 13+0 1085 6 0 0
Paul Gallagher 12+14 1113 3 0 2
Lorenzo Amoruso 11+1 991 3 0 3
Martin Andresen 11+0 861 0 0 3
Martin Taylor 10+1 906 0 0 0
David Thompson 10+1 872 1 0 5
Matt Jansen 9+10 852 2 0 0
Steven Reid 9+7 803 0 1 1
Nils-Eric Johansson 7+7 759 0 0 0
Peter Enckelman 2+0 180 0 0 0
Alan Mahon 1+2 169 0 0 0
Dino Baggio 0+9 161 1 0 1
Corrado Grabbi 0+5 74 0 0 0
Neil Danns 0+1 16 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Brad Friedel 1
Lucas Neill 2
Vratislav Gresko 3
Martin Taylor 4
Lorenzo Amoruso 5
Craig Short 6
Garry Flitcroft 7
Kerimoglu Tugay 8
Andy Cole 9
Matt Jansen 10
Markus Babbel 11
Steven Reid 12
Alan Kelly 13
Nils-Eric Johansson 14
Andy Todd 15
Alan Mahon 16
Paul Gallagher 17
Corrado Grabbi 18
Jonathan Stead 18
Dwight Yorke 19
David Thompson 20
Dino Baggio 21
Brett Emerton 23
Barry Ferguson 24
Martin Andresen 25
Jonathon Douglas 26
David Yelldell 28
Neil Danns 30
Peter Enckelman 31
Michael Gray 33