Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Aldershot, 2003-04 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Ray Warburton 40+0 3585 2 0 7
Roscoe D'Sane 39+1 3284 21 1 9
Tim Sills 38+0 3295 18 0 7
Jon Challinor 36+0 3046 12 1 2
Dominic Sterling 33+5 3034 0 0 6
Dean Hooper 29+0 2498 0 3 12
Jason Chewins 26+9 2542 1 0 3
Nikki Bull 24+0 2025 0 0 1
Adam Miller 23+1 2074 5 0 8
Lee Charles 20+10 1803 7 0 3
Richard Barnard 18+3 1755 0 0 1
Aaron McLean 17+13 1671 3 0 6
Tony Shields 12+1 973 0 2 4
Will Antwi 12+0 1064 0 0 1
Jim Rodwell 11+2 852 0 1 3
John Nutter 10+11 1055 0 0 0
Nick Roddis 9+1 685 0 1 2
Fiston Manuella 8+0 687 1 0 2
Simon Downer 8+0 649 0 0 3
Jamie Gosling 7+1 661 1 0 0
Dean Hammond 7+0 630 0 0 2
Matthew Rees 7+0 630 0 0 0
Aaron McClean 7+0 628 3 0 0
Bradley Thomas 5+0 392 1 0 0
Chris Giles 4+1 360 0 1 0
Andrew Mumford 4+0 262 1 1 0
Tyrone Smith 2+1 180 0 0 1
Luke Gedling 1+6 137 0 0 0
Brett Johnson 1+5 195 0 0 0
Stuart Tanfield 1+5 171 0 0 0
William Antwi 1+0 90 0 0 0
Jay Lovett 1+0 90 0 0 0
Tim Fills 1+0 83 0 0 0
Michael Harper 0+13 98 0 0 0
Jamie Taylor 0+3 48 1 0 0
Rob Westell 0+1 3 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
John Ashwood 1
Nikki Bull 1
Ben Lauder-Dyke 1
Dean Hooper 2
Jason Chewins 3
Brett Johnson 4
Scott Rendell 4
Ray Warburton 5
Dominic Sterling 6
Nick Roddis 7
Chris Giles 8
Jim Rodwell 8
Andrew Mumford 8
Tim Sills 9
Tim Fills 9
Roscoe D'Sane 10
Aaron McLean 11
Aaron McClean 11
Jay Lovett 12
Brett Cooper 12
Mark Klebo 13
John Nutter 14
Rob Westell 15
Tyrone Smith 15
Simon Downer 16
Jamie Taylor 16
Michael Harper 17
Luke Gedling 18
Jamie Gosling 18
Jon Challinor 19
Fiston Manuella 21
Russell Lucas 21
Richard Barnard 22
Lee Charles 23
Stuart Tanfield 24
Adam Miller 26
Dean Hammond 27
Tony Shields 29
Matthew Rees 30
Bradley Thomas 34
Will Antwi 37
William Antwi 37
Dan Gowler 39