Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Cardiff, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Peter Thorne 46+0 4043 13 0 2
Graham Kavanagh 42+2 3851 5 0 7
Willie Boland 40+1 3528 0 0 11
Neil Alexander 40+0 3600 0 0 0
Robert Earnshaw 39+7 3591 31 0 3
Gary Croft 39+4 3547 1 0 4
Rhys Weston 38+0 3310 2 0 8
Spencer Prior 35+2 3136 0 0 4
Chris Barker 32+8 3041 0 0 4
Andy Legg 26+9 2328 3 0 2
Daniel Gabbidon 22+2 1919 0 0 1
Gareth Whalley 17+2 1431 0 0 1
Alan Mahon 13+2 1144 2 0 2
Scott Young 11+1 1005 1 0 1
Andy Campbell 10+18 994 3 0 2
Gareth Ainsworth 9+0 713 0 1 0
Leo Fortune-West 7+12 629 2 0 1
Mark Bonner 7+7 657 0 0 0
Jason Bowen 7+3 585 3 0 1
Martyn Margetson 6+0 540 0 0 0
Fan Zhiyi 6+0 450 0 1 0
Leyton Maxwell 5+11 599 0 0 0
Steve Jenkins 4+0 331 0 0 1
Gavin Gordon 3+7 307 2 0 4
Des Hamilton 2+4 198 0 0 1
James Collins 0+2 9 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Neil Alexander 1
Rhys Weston 2
Andy Legg 3
Gareth Whalley 4
Spencer Prior 5
Daniel Gabbidon 6
Andy Campbell 7
Graham Kavanagh 8
Leo Fortune-West 9
Robert Earnshaw 10
Peter Thorne 11
Willie Boland 12
Martyn Margetson 13
Jason Bowen 14
Mark Bonner 15
Leyton Maxwell 16
James Collins 17
Scott Young 18
Michael Simpkins 19
Gareth Ainsworth 19
Gavin Gordon 20
Mark Walton 22
Chris Barker 23
Des Hamilton 25
Gary Croft 26
Ryan Green 27
Alan Mahon 27
Steve Jenkins 32
Fan Zhiyi 33