Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Scarborough season 2002-03

Goalscorers

Player Goals (league-other-total)
Keith Scott 9- 1- 10
David Pounder 9- 0- 9
Bimbo Fatokun 6- 0- 6
Paul Sheppherd 5- 0- 5
Neil Campbell 4- 0- 4
Mohammed Sillah 4- 0- 4
Cleveland Taylor 4- 0- 4
Gary Cohen 2- 0- 2
Lanre Fatokun 2- 0- 2
Anthony Ormerod 2- 0- 2
Karl Rose 2- 0- 2
Jason Blunt 1- 0- 1
Olivier Brassart 1- 0- 1
Richard Dryden 1- 0- 1
Keith Gilroy 1- 0- 1
Nick Henry 1- 0- 1
David Holdsworth 1- 0- 1
Scott Jordan 0- 1- 1
Ryan Mallon 1- 0- 1
Thomas Raw 1- 0- 1
Paul Shepherd 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Mohammed Sillah 14 3 4.67
Bimbo Fatokun 15 3 5.00
Ryan Mallon 7 1 7.00
David Pounder 32 4 8.00
Gary Cohen 8 1 8.00
Karl Rose 17 2 8.50
Neil Campbell 18 2 9.00
Paul Sheppherd 25 2 12.50
Anthony Ormerod 25 1 25.00
Keith Scott 28 1 28.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Cleveland Taylor 12 4 3.00
Mohammed Sillah 15 2 7.50
Bimbo Fatokun 23 3 7.67
David Pounder 40 4 10.00
Keith Scott 28 2 14.00
Jason Blunt 15 1 15.00
Richard Dryden 22 1 22.00
Paul Sheppherd 25 1 25.00
Anthony Ormerod 30 1 30.00
Olivier Brassart 31 1 31.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Andy Woods 38- 2- 40 47- 1- 48 1.2- 0.5- 1.2 19- 1- 20 25- 0- 25 1.3- 0.0- 1.2 19- 1- 20 22- 1- 23 1.2- 1.0- 1.1
Leigh Walker 4- 1- 5 7- 1- 8 1.8- 1.0- 1.6 2- 1- 3 3- 1- 4 1.5- 1.0- 1.3 2- 0- 2 4- 0- 4 2.0- 0.0- 2.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Steve Baker 2 - 2- 0
Neil Campbell 2 - 1- 1
Keith Scott 1 - 0- 1
Scott Kerr 1 - 0- 1
Andy Woods 1 - 0- 1
Nick Henry 1 - 0- 1
Yellow cards
Gareth Stoker 11 - 3- 8
Keith Scott 10 - 3- 7
Neil Campbell 8 - 5- 3
Mark Hotte 6 - 2- 4
Paul Sheppherd 5 - 3- 2
Jason Blunt 5 - 2- 3
Mohammed Sillah 5 - 1- 4
David Holdsworth 4 - 2- 2
Karl Rose 4 - 2- 2
Shaun Rennison 4 - 1- 3
Olivier Brassart 3 - 2- 1
Gary Cohen 3 - 2- 1
Scott Kerr 3 - 0- 3
Nick Henry 3 - 0- 3
Richard Dryden 3 - 0- 3
Anthony Ormerod 2 - 1- 1
Bimbo Fatokun 2 - 0- 2
Paul Dempsey 2 - 0- 2
Steve Baker 1 - 1- 0
Ryan Mallon 1 - 1- 0
Cleveland Taylor 1 - 1- 0
Thomas Raw 1 - 1- 0
Andy Woods 1 - 1- 0
David Pounder 1 - 0- 1
David Ridler 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Gary Cohen 1 1 1.00
Nick Henry 1 2 0.50
Jason Blunt 2 11 0.18
Neil Campbell 2 11 0.18
Bimbo Fatokun 1 10 0.10