Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Barnet, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Mark Gower 41+0 3677 9 0 5
Junior Agogo 36+4 3213 20 0 2
Lee Pluck 36+2 3180 0 0 4
John Doolan 31+0 2575 4 0 6
Neil Midgley 30+6 2634 5 0 2
Ishmail Yakabu 29+7 2660 1 0 2
Danny Naisbitt 26+0 2305 0 1 1
Lee Flynn 23+1 2109 0 0 7
Greg Heald 23+0 2058 3 0 4
Craig Pope 22+5 1935 1 0 3
Ben Strevens 21+2 1886 9 0 4
Wayne Purser 20+6 1773 4 0 2
Jason Soloman 18+3 1476 2 0 3
Frazer Toms 16+8 1364 1 0 6
Lee Harrison 14+0 1260 0 0 0
Daniel Brown 12+2 987 2 0 1
Mark Arber 12+0 1080 1 0 2
Lee Gledhill 10+2 873 0 1 0
Guy Butters 7+0 630 0 0 1
Keith Rowland 6+2 557 0 0 0
David Hillier 6+0 483 0 0 0
Guy Lopez 4+1 353 0 0 2
Ian Hendon 4+0 360 1 0 1
Michael Price 4+0 351 0 0 0
Toby Oshitola 3+18 657 2 0 1
Leon Bell 3+7 376 0 1 1
Matthew Langston 3+2 270 1 0 2
Ricky Millard 2+1 197 0 1 0
Lette Baimass 0+7 131 0 0 0
Chris Cashman 0+2 30 0 0 0
Stuart Niven 0+1 31 0 0 1
Ben Wiper 0+1 20 1 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Lee Harrison 1
Lee Gledhill 2
Lee Flynn 3
Mark Gower 4
Greg Heald 5
Mark Arber 6
John Doolan 7
Ben Strevens 8
Junior Agogo 9
Wayne Purser 10
Daniel Brown 11
Stuart Niven 12
Danny Naisbitt 13
Neil Midgley 14
Frazer Toms 15
Lette Baimass 16
Ishmail Yakabu 17
Lee Pluck 18
Leon Bell 19
Craig Pope 20
Ade Olayinka 21
Toby Oshitola 22
David Hillier 23
Ben Wiper 24
Jason Soloman 25
Ricky Millard 26
Chris Cashman 27
Michael Price 28
Jamie Smith 29
Ian Hendon 30
Greg Williams 30
Guy Lopez 32
Greg Williams 33
Keith Rowland 34
Andrew Julius 35
Ryan Lee 36
Guy Butters 37
Matthew Langston 38