Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Chester season 2002-03

Goalscorers

Player Goals (league-other-total)
Daryl Clare 17- 1- 18
Ryan Sugden 12- 0- 12
Mark Beesley 6- 0- 6
Michael Twiss 6- 0- 6
Scott Guyett 2- 1- 3
Phil Bolland 1- 1- 2
David Cameron 2- 0- 2
Paul Carden 2- 0- 2
Ben Davies 2- 0- 2
Wayne Hatswell 1- 1- 2
Kevin McIntyre 1- 1- 2
Carl Ruffer 2- 0- 2
Jon Brady 1- 0- 1
Shaun Carey 1- 0- 1
James Kelly 1- 0- 1
Mark Quayle 1- 0- 1
Chris Tate 0- 1- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Daryl Clare 23 7 3.29
Mark Beesley 14 2 7.00
Michael Twiss 27 3 9.00
Ryan Sugden 30 3 10.00
David Cameron 13 1 13.00
Shaun Carey 17 1 17.00
Ben Davies 26 1 26.00
Wayne Hatswell 27 1 27.00
Scott Guyett 32 1 32.00
Kevin McIntyre 40 1 40.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Daryl Clare 23 8 2.88
Mark Beesley 19 4 4.75
Ryan Sugden 33 5 6.60
David Cameron 15 2 7.50
Mark Quayle 9 1 9.00
Michael Twiss 37 3 12.33
Jon Brady 19 1 19.00
Carl Ruffer 31 1 31.00
Paul Carden 31 1 31.00
Kevin McIntyre 40 1 40.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Wayne Brown 39- 4- 43 29- 5- 34 0.7- 1.2- 0.8 20- 1- 21 20- 1- 21 1.0- 1.0- 1.0 19- 3- 22 9- 4- 13 0.5- 1.3- 0.6
Ian McCaldon 2- 1- 3 1- 2- 3 0.5- 2.0- 1.0 1- 1- 2 1- 2- 3 1.0- 2.0- 1.5 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0
Jon Worsnop 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Phil Bolland 2 - 1- 1
Wayne Hatswell 2 - 1- 1
Mark Quayle 2 - 0- 2
Wayne Brown 1 - 1- 0
Ryan Sugden 1 - 0- 1
Kevin McIntyre 1 - 0- 1
David Cameron 1 - 0- 1
Daryl Clare 1 - 0- 1
Jon Brady 1 - 0- 1
Carl Ruffer 1 - 0- 1
Yellow cards
Paul Carden 9 - 3- 6
Wayne Hatswell 8 - 5- 3
Scott Guyett 7 - 3- 4
Ben Davies 6 - 3- 3
Kevin McIntyre 6 - 2- 4
James Kelly 6 - 2- 4
Carl Ruffer 6 - 1- 5
Chris Blackburn 4 - 2- 2
Daryl Clare 3 - 3- 0
Phil Bolland 3 - 1- 2
Wayne Brown 3 - 1- 2
Michael Twiss 3 - 1- 2
Steve Harkness 3 - 1- 2
Mark Quayle 2 - 1- 1
Ryan Sugden 2 - 1- 1
Lee Woodyatt 2 - 1- 1
Jon Brady 1 - 1- 0
Martin Lancaster 1 - 1- 0
Chris Tate 1 - 0- 1
Mark Beesley 1 - 0- 1
Michael Brown 1 - 0- 1
Ian Joy 1 - 0- 1
Steve Brodie 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Kevin McIntyre 1 1 1.00
Mark Beesley 2 9 0.22
David Cameron 2 10 0.20
Michael Twiss 3 16 0.19
Carl Ruffer 1 9 0.11