Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Brighton, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Paul Watson 45+0 3952 0 0 7
Danny Cullip 44+0 3913 2 0 8
Richard Carpenter 42+2 3690 3 0 7
Kerry Mayo 41+0 3665 1 0 3
Bobby Zamora 35+0 3027 14 0 7
Paul Brooker 32+5 2778 6 1 0
Gary Hart 27+9 2434 4 1 7
Simon Rodger 27+2 2306 2 0 2
Robbie Pethick 25+1 2238 0 1 3
Michels Kuipers 21+0 1889 0 1 3
Graham Barrett 20+10 1881 1 1 3
Charlie Oatway 18+11 1696 1 0 7
Dean Blackwell 18+3 1591 2 0 2
Nathan Jones 16+12 1628 1 0 3
Dave Beasant 16+0 1440 0 0 0
Ivar Ingimarsson 15+0 1350 0 0 1
Steven Sidwell 11+1 988 5 0 2
Paul Kitson 7+3 599 2 0 2
Daniel Marney 6+6 705 0 0 0
Steve Melton 6+2 377 1 0 0
Andy Petterson 6+1 541 0 0 0
Guy Butters 6+0 540 0 0 3
Tony Rougier 5+1 452 2 0 0
Shaun Wilkinson 4+8 435 0 0 2
Adam Hinshelwood 4+3 321 0 0 0
Ben Roberts 3+0 270 0 0 0
Adam Virgo 3+0 270 0 0 0
Paul Rogers 1+3 179 0 0 0
John Piercy 1+3 109 0 0 0
Dean Hammond 1+3 101 0 0 0
Daniel Webb 0+3 30 0 0 0
Chris McPhee 0+2 28 0 0 1
Daniel Harding 0+1 11 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Michels Kuipers 1
Paul Watson 2
Kerry Mayo 3
Danny Cullip 4
Dean Blackwell 5
Guy Butters 6
Paul Rogers 8
Gary Hart 9
Charlie Oatway 10
Paul Brooker 11
Richard Carpenter 12
Ben Roberts 13
Robbie Pethick 14
Nathan Jones 15
Shaun Wilkinson 17
Will Packham 18
Daniel Marney 19
Steve Melton 20
Ivar Ingimarsson 20
Chris McPhee 21
Adam Virgo 22
Dean Hammond 23
Adam Hinshelwood 24
Bobby Zamora 25
Daniel Harding 26
Paul Kitson 27
Graham Barrett 28
John Piercy 29
Andy Petterson 30
Simon Rodger 30
John Keeley 32
Dave Beasant 33
Tony Rougier 34
Daniel Webb 34