Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Preston, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Graham Alexander 45+0 4050 11 0 7
Chris Lucketti 43+0 3870 2 0 6
Richard Cresswell 42+0 3622 16 0 7
Paul McKenna 39+2 3366 3 0 6
Eddie Lewis 34+4 2987 5 0 6
Dickson Etuhu 33+6 2876 6 0 5
Eric Skora 30+6 2546 0 1 6
Robert Edwards 26+0 2145 0 0 2
Colin Murdock 24+0 2133 0 0 10
Marlon Broomes 21+7 1945 0 0 2
Michael Jackson 21+1 1732 1 1 5
David Lucas 19+2 1755 0 1 0
Ricardo Fuller 18+0 1594 9 1 1
Teuvo Moilanen 14+1 1305 0 0 0
Lee Cartwright 13+9 1179 2 0 0
Jonathan Gould 13+1 1079 0 0 0
David Healy 12+11 1193 5 0 4
Brian O'Neil 12+3 1084 0 0 3
Tyrone Mears 11+11 1296 2 0 2
Mark Rankine 11+8 1054 0 1 0
George Koumantarakis 10+0 753 3 0 0
Simon Lynch 6+11 762 0 0 2
Pawel Abbott 6+10 672 3 0 0
Brian Barry-Murphy 2+0 180 0 0 0
Michael Keane 1+4 118 0 0 0
Iain Anderson 0+8 109 0 0 0
John Bailey 0+1 12 0 0 0
Adam Eaton 0+1 2 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
David Lucas 1
Graham Alexander 2
Brian O'Neil 3
Dickson Etuhu 4
Michael Jackson 5
Marlon Broomes 6
Lee Cartwright 7
Mark Rankine 8
Ricardo Fuller 9
George Koumantarakis 10
David Healy 11
Andy Lonergan 13
Colin Murdock 14
Robert Edwards 15
Paul McKenna 16
Eddie Lewis 17
Pawel Abbott 18
Michael Keane 19
Chris Lucketti 20
Teuvo Moilanen 21
Adam Eaton 22
Tyrone Mears 24
Richard Cresswell 25
Eric Skora 26
Alan McCormack 27
Brian Barry-Murphy 28
Joe O'Neill 29
Kelham O'Hanlon 30
Iain Anderson 31
Tony Hallam 32
John Bailey 33
Simon Lynch 34
Jonathan Gould 40