Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Notts County, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Mark Stallard 42+2 3736 24 0 7
Nick Fenton 39+0 3407 3 0 12
Craig Ireland 34+2 3004 1 0 5
Kevin Nicholson 33+3 2920 0 0 1
Darren Caskey 32+6 2915 3 1 7
Ian Baraclough 32+1 2868 2 0 5
Ian Richardson 30+4 2730 1 1 8
Danny Allsopp 27+5 2484 9 0 4
Paul Bolland 27+2 2230 3 0 3
Richard Liburd 26+6 2282 2 1 2
Michael Brough 25+5 2065 1 0 6
Paul Heffernan 24+11 2305 10 0 2
Steve Mildenhall 21+0 1890 0 0 0
Simon Ramsden 20+11 2004 0 0 9
Stuart Garden 18+0 1620 0 0 0
Jeff Whitley 12+0 1080 0 0 3
Danny Stone 11+4 1046 0 0 0
Marcel Cas 10+7 948 2 0 1
Duncan Jupp 6+2 524 0 0 2
Patrick McCarthy 6+0 540 0 0 2
Saul Deeney 6+0 540 0 0 0
Tony Hackworth 4+5 350 0 0 1
Jon Ashton 4+0 315 0 0 0
Willis Francis 2+7 253 0 0 1
Richard Holmes 2+2 147 0 0 1
Paul Riley 2+1 173 0 0 0
Shaun Harrad 0+5 59 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Steve Mildenhall 1
Nick Fenton 2
Ian Baraclough 3
Patrick McCarthy 4
Ian Richardson 6
Marcel Cas 7
Jeff Whitley 8
Mark Stallard 9
Danny Allsopp 10
Kevin Nicholson 11
Stuart Garden 12
Richard Liburd 13
Paul Bolland 14
Michael Brough 15
Shane McFaul 16
Richard Holmes 17
Simon Ramsden 18
Saul Deeney 19
Jon Ashton 20
Paul Heffernan 21
Duncan Jupp 22
Willis Francis 23
Darren Caskey 24
Shaun Harrad 25
Tony Hackworth 26
Craig Ireland 27
Danny Stone 28
Paul Riley 30