Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Millwall, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Tony Warner 46+0 4140 0 0 1
Paul Ifill 45+0 4019 6 0 9
David Livermore 41+0 3662 2 1 14
Robert Ryan 36+5 3257 2 0 3
Darren Ward 36+3 3333 1 0 2
Neil Harris 34+6 3027 12 0 8
Stuart Nethercott 34+2 3112 3 0 4
Steve Claridge 31+13 2844 9 0 3
Andy Roberts 31+2 2739 3 0 4
Matthew Lawrence 31+2 2734 0 1 6
Dennis Wise 28+1 2484 3 0 7
Steven Reid 19+1 1737 6 0 4
Paul Robinson 12+2 1151 0 0 2
Christophe Kinet 10+10 998 2 0 2
Ronnie Bull 9+3 681 0 0 2
Tim Cahill 9+2 816 3 0 3
Glen Johnson 7+1 642 0 0 0
Mark McCammon 7+0 510 2 0 1
Mark Phillips 7+0 417 0 0 0
Kevin Davies 6+3 583 3 0 3
Charley Hearn 6+3 515 0 0 1
Kevin Braniff 5+5 444 0 0 0
Ben May 4+6 426 1 0 3
Alan Dunne 3+1 286 0 0 0
Richard Sadlier 2+3 225 1 0 0
Joe Dolan 2+0 170 0 0 0
Tony Craig 2+0 148 1 0 2
Peter Sweeney 1+4 98 1 0 0
Sergei Baltacha 1+1 106 0 0 1
David Tuttle 1+0 90 0 0 1
Moses Ashikodi 0+5 114 0 0 1
Marvin Elliott 0+1 23 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Tony Warner 1
Matthew Lawrence 2
Robert Ryan 3
Tim Cahill 4
Stuart Nethercott 5
Joe Dolan 6
Paul Ifill 7
David Livermore 8
Neil Harris 9
Richard Sadlier 10
Steven Reid 11
Darren Ward 12
Willy Gueret 13
Andy Roberts 14
Moses Ashikodi 15
David Tuttle 15
Christophe Kinet 16
Christopher Kinet 16
Dennis Wise 19
Ronnie Bull 20
Kevin Braniff 22
Mark McCammon 23
Marvin Elliott 25
Peter Sweeney 26
Alan Dunne 27
Mark Phillips 28
Charley Hearn 30
Matthew Rees 31
Ben May 32
Glen Johnson 33
Sergei Baltacha 33
Paul Robinson 34
Tony Craig 35
Steve Claridge 36