Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Luton season 2002-03

Goalscorers

Player Goals (league-other-total)
Steven Howard 22- 1- 23
Tony Thorpe 12- 3- 15
Ahmet Brkovic 3- 5- 8
Matthew Spring 5- 2- 7
Andrew Fotiadis 6- 0- 6
Kevin Nicholls 5- 0- 5
Paul Hughes 3- 0- 3
Dean Crowe 2- 0- 2
Peter Holmes 1- 1- 2
Russell Perrett 2- 0- 2
Chris Coyne 1- 0- 1
Joe Deeney 0- 1- 1
Adrian Forbes 1- 0- 1
Carl Griffiths 1- 0- 1
Steve Robinson 1- 0- 1
Aaron Skelton 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Steven Howard 40 11 3.64
Aaron Skelton 6 1 6.00
Tony Thorpe 29 4 7.25
Andrew Fotiadis 10 1 10.00
Russell Perrett 19 1 19.00
Matthew Spring 40 2 20.00
Ahmet Brkovic 32 1 32.00
Paul Hughes 32 1 32.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Steven Howard 40 8 5.00
Tony Thorpe 29 4 7.25
Andrew Fotiadis 17 2 8.50
Matthew Spring 40 2 20.00
Dean Crowe 27 1 27.00
Steve Robinson 29 1 29.00
Paul Hughes 34 1 34.00
Ahmet Brkovic 35 1 35.00
Kevin Nicholls 35 1 35.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Cedric Berthelin 9- 0- 9 9- 0- 9 1.0- 0.0- 1.0 4- 0- 4 2- 0- 2 0.5- 0.0- 0.5 5- 0- 5 7- 0- 7 1.4- 0.0- 1.4
Ben Roberts 5- 0- 5 5- 0- 5 1.0- 0.0- 1.0 3- 0- 3 5- 0- 5 1.7- 0.0- 1.7 2- 0- 2 0- 0- 0 0.0- 0.0- 0.0
Rob Beckwith 3- 0- 3 3- 0- 3 1.0- 0.0- 1.0 2- 0- 2 3- 0- 3 1.5- 0.0- 1.5 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0
Lars Hirschfeld 5- 0- 5 6- 0- 6 1.2- 0.0- 1.2 2- 0- 2 0- 0- 0 0.0- 0.0- 0.0 3- 0- 3 6- 0- 6 2.0- 0.0- 2.0
Mark Ovendale 5- 2- 7 9- 1- 10 1.8- 0.5- 1.4 2- 1- 3 5- 1- 6 2.5- 1.0- 2.0 3- 1- 4 4- 0- 4 1.3- 0.0- 1.0
Carl Emberson 18- 5- 23 28- 10- 38 1.6- 2.0- 1.7 10- 1- 11 13- 0- 13 1.3- 0.0- 1.2 8- 4- 12 15- 10- 25 1.9- 2.5- 2.1

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Steven Howard 1 - 1- 0
Kevin Nicholls 1 - 1- 0
Adrian Forbes 1 - 1- 0
Sol Davis 1 - 0- 1
Carl Emberson 1 - 0- 1
Chris Coyne 1 - 0- 1
Yellow cards
Steven Howard 13 - 5- 8
Kevin Nicholls 10 - 7- 3
Matthew Spring 9 - 6- 3
Ahmet Brkovic 9 - 3- 6
Sol Davis 8 - 3- 5
Russell Perrett 6 - 2- 4
Paul Hughes 6 - 2- 4
Chris Coyne 6 - 1- 5
Tony Thorpe 5 - 3- 2
Ian Hillier 4 - 2- 2
Steve Robinson 4 - 2- 2
Dean Crowe 3 - 2- 1
David Bayliss 3 - 2- 1
Andrew Fotiadis 3 - 1- 2
Alan Neilson 2 - 1- 1
Chris Willmott 1 - 1- 0
Carl Griffiths 1 - 1- 0
Carl Emberson 1 - 0- 1
Peter Holmes 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Tony Thorpe 1 2 0.50
Ahmet Brkovic 1 7 0.14
Dean Crowe 1 11 0.09
Peter Holmes 1 11 0.09