Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Gillingham, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Chris Hope 46+0 4140 1 0 3
Paul Smith 45+0 4014 4 0 5
Paul Shaw 44+0 3742 12 0 3
Jason Brown 39+0 3435 0 0 2
Barry Ashby 38+0 3287 2 0 3
Nayron Nosworthy 37+2 3356 2 1 5
Roland Edge 34+0 2958 0 0 1
Andy Hessenthaler 32+1 2643 1 1 12
Mark Saunders 28+6 2535 3 1 2
Mamady Sidibe 24+6 2092 3 0 3
Guy Ipoua 22+11 1938 4 0 7
Nicky Southall 22+2 1984 1 0 2
Rod Wallace 17+5 1472 11 0 1
Simon Osborn 15+3 1204 1 0 0
David Perpetuini 13+16 1421 2 0 3
Tommy Johnson 12+14 1196 2 0 3
Marlon King 9+1 804 4 0 2
Leon Johnson 8+10 805 0 0 1
Vince Bartram 7+1 705 0 0 0
Kevin James 5+10 665 3 1 1
Danny Spiller 5+5 540 0 0 1
Adrian Pennock 2+1 199 0 0 0
Jones Awuah 1+3 106 0 0 0
Mark Patterson 1+1 135 0 0 0
Akwasi Edusei 0+2 21 0 0 0
Richard Rose 0+2 19 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Vince Bartram 1
Mark Patterson 2
Roland Edge 3
Paul Smith 4
Barry Ashby 5
Guy Butters 6
Nayron Nosworthy 7
Andy Hessenthaler 8
Marlon King 9
Guy Ipoua 10
Paul Shaw 12
Jason Brown 13
Leon Johnson 14
Mark Saunders 15
Richard Rose 16
Akwasi Edusei 17
Adrian Pennock 17
Chris Hope 18
Rod Wallace 19
Kevin James 20
Simon Osborn 21
Danny Spiller 22
Tommy Johnson 23
Ben White 25
Danny Knowles 25
David Perpetuini 26
Jones Awuah 27
Andrew Crofts 28
Mamady Sidibe 29
Nicky Southall 30
John Wallis 31