Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Gillingham season 2002-03

Goalscorers

Player Goals (league-other-total)
Paul Shaw 12- 0- 12
Rod Wallace 11- 0- 11
Guy Ipoua 4- 3- 7
Marlon King 4- 3- 7
Mamady Sidibe 3- 1- 4
Paul Smith 4- 0- 4
Kevin James 3- 0- 3
Tommy Johnson 2- 1- 3
Mark Saunders 3- 0- 3
Andy Hessenthaler 1- 1- 2
Chris Hope 1- 1- 2
Nayron Nosworthy 2- 0- 2
David Perpetuini 2- 0- 2
Simon Osborn 1- 0- 1
Nicky Southall 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Rod Wallace 17 5 3.40
Paul Shaw 44 8 5.50
Guy Ipoua 24 3 8.00
Mamady Sidibe 24 2 12.00
Mark Saunders 30 2 15.00
David Perpetuini 16 1 16.00
Tommy Johnson 17 1 17.00
Nayron Nosworthy 37 1 37.00
Paul Smith 45 1 45.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Rod Wallace 22 5 4.40
Kevin James 15 2 7.50
Marlon King 10 1 10.00
Paul Shaw 44 3 14.67
Mamady Sidibe 30 2 15.00
Guy Ipoua 33 2 16.50
Nicky Southall 24 1 24.00
Mark Saunders 34 1 34.00
Paul Smith 45 1 45.00
Chris Hope 46 1 46.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Jason Brown 39- 5- 44 48- 6- 54 1.2- 1.2- 1.2 20- 2- 22 24- 2- 26 1.2- 1.0- 1.2 19- 3- 22 24- 4- 28 1.3- 1.3- 1.3
Vince Bartram 7- 1- 8 17- 1- 18 2.4- 1.0- 2.2 3- 0- 3 7- 0- 7 2.3- 0.0- 2.3 4- 1- 5 10- 1- 11 2.5- 1.0- 2.2

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Nayron Nosworthy 1 - 1- 0
Andy Hessenthaler 1 - 1- 0
Mark Saunders 1 - 0- 1
Kevin James 1 - 0- 1
Yellow cards
Andy Hessenthaler 12 - 6- 6
Guy Ipoua 7 - 4- 3
Nayron Nosworthy 5 - 3- 2
Paul Smith 4 - 2- 2
Tommy Johnson 4 - 1- 3
Mark Saunders 4 - 1- 3
Barry Ashby 3 - 2- 1
David Perpetuini 3 - 1- 2
Chris Hope 3 - 1- 2
Mamady Sidibe 3 - 1- 2
Nicky Southall 3 - 1- 2
Paul Shaw 3 - 0- 3
Marlon King 2 - 1- 1
Jason Brown 2 - 0- 2
Rod Wallace 2 - 0- 2
Kevin James 1 - 0- 1
Danny Spiller 1 - 0- 1
Roland Edge 1 - 0- 1
Leon Johnson 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Marlon King 1 2 0.50
Kevin James 2 10 0.20
Rod Wallace 1 6 0.17
Tommy Johnson 2 17 0.12
Guy Ipoua 1 12 0.08