Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Bournemouth season 2002-03

Goalscorers

Player Goals (league-other-total)
James Hayter 8- 5- 13
Gareth O'Connor 8- 2- 10
Steve Fletcher 5- 4- 9
Warren Feeney 7- 1- 8
Alan Connell 6- 1- 7
Wade Elliott 4- 2- 6
Stephen Purches 3- 2- 5
Danny Thomas 2- 3- 5
Carl Fletcher 1- 3- 4
Derek Holmes 3- 1- 4
Karl Broadhurst 1- 1- 2
Marcus Browning 1- 1- 2
Shaun Maher 2- 0- 2
Brian Stock 2- 0- 2
Scott McDonald 1- 0- 1
Jason Tindall 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Derek Holmes 16 3 5.33
Shaun Maher 7 1 7.00
Steve Fletcher 30 4 7.50
Warren Feeney 16 2 8.00
Gareth O'Connor 34 3 11.33
Stephen Purches 35 3 11.67
Alan Connell 12 1 12.00
James Hayter 39 3 13.00
Jason Tindall 25 1 25.00
Marcus Browning 41 1 41.00
Carl Fletcher 42 1 42.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Alan Connell 13 4 3.25
Gareth O'Connor 41 6 6.83
Warren Feeney 21 3 7.00
James Hayter 45 4 11.25
Steve Fletcher 35 2 17.50
Stephen Purches 36 1 36.00
Danny Thomas 37 1 37.00
Carl Fletcher 42 1 42.00
Wade Elliott 44 1 44.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Jamie Ashdown 2- 0- 2 1- 0- 1 0.5- 0.0- 0.5 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0
Neil Moss 33- 8- 41 31- 8- 39 0.9- 1.0- 1.0 16- 5- 21 10- 5- 15 0.6- 1.0- 0.7 17- 3- 20 21- 3- 24 1.2- 1.0- 1.2
Christopher Tardif 9- 5- 14 10- 10- 20 1.1- 2.0- 1.4 5- 3- 8 4- 6- 10 0.8- 2.0- 1.2 4- 2- 6 6- 4- 10 1.5- 2.0- 1.7
Gareth Stewart 0- 1- 1 0- 2- 2 0.0- 2.0- 2.0 0- 1- 1 0- 2- 2 0.0- 2.0- 2.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0
Alan Blayney 2- 0- 2 6- 0- 6 3.0- 0.0- 3.0 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Marcus Browning 2 - 1- 1
Wade Elliott 1 - 1- 0
Christopher Tardif 1 - 0- 1
Neil Young 1 - 0- 1
Yellow cards
Marcus Browning 8 - 5- 3
Steve Fletcher 8 - 4- 4
Carl Fletcher 7 - 3- 4
Warren Cummings 6 - 3- 3
Warren Feeney 6 - 3- 3
Jason Tindall 6 - 3- 3
Brian Stock 5 - 3- 2
Neil Young 5 - 2- 3
Gareth O'Connor 5 - 2- 3
Karl Broadhurst 5 - 1- 4
Wade Elliott 4 - 1- 3
Stephen Purches 2 - 2- 0
Liam Ridgewell 2 - 0- 2
Bernard Narada 1 - 1- 0
Shaun Maher 1 - 1- 0
James Hayter 1 - 0- 1
Derek Holmes 1 - 0- 1
Alan Connell 1 - 0- 1
Neil Moss 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Gareth O'Connor 5 14 0.36
James Hayter 2 12 0.17
Danny Thomas 1 9 0.11
Brian Stock 1 15 0.07
Warren Feeney 1 16 0.06
Derek Holmes 1 24 0.04