Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Tranmere season 2002-03

Goalscorers

Player Goals (league-other-total)
Simon Haworth 19- 2- 21
Gary Jones 6- 2- 8
Stuart Barlow 3- 3- 6
Iain Hume 6- 0- 6
Graham Allen 3- 1- 4
Jason Price 4- 0- 4
Gareth Roberts 3- 1- 4
Alex Hay 3- 0- 3
Shane Nicholson 3- 0- 3
Ian Sharps 3- 0- 3
Ryan Taylor 1- 2- 3
Iain Anderson 2- 0- 2
Jason Koumas 2- 0- 2
Mickey Mellon 1- 1- 2
Kevin Gray 1- 0- 1
Daniel Harrison 0- 1- 1
Marvin Robinson 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Jason Koumas 4 1 4.00
Iain Anderson 6 1 6.00
Simon Haworth 41 6 6.83
Iain Hume 30 3 10.00
Stuart Barlow 25 2 12.50
Alex Hay 16 1 16.00
Shane Nicholson 36 2 18.00
Gary Jones 39 2 19.50
Graham Allen 39 2 19.50
Jason Price 21 1 21.00
Gareth Roberts 34 1 34.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Simon Haworth 41 6 6.83
Alex Hay 19 2 9.50
Kevin Gray 10 1 10.00
Gary Jones 39 3 13.00
Stuart Barlow 29 2 14.50
Jason Price 24 1 24.00
Ian Sharps 29 1 29.00
Iain Hume 34 1 34.00
Shane Nicholson 37 1 37.00
Graham Allen 40 1 40.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Russell Howarth 2- 0- 2 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0
Ian Feuer 2- 0- 2 1- 0- 1 0.5- 0.0- 0.5 2- 0- 2 1- 0- 1 0.5- 0.0- 0.5 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0
John Achterberg 37- 6- 43 45- 8- 53 1.2- 1.3- 1.2 19- 2- 21 22- 2- 24 1.2- 1.0- 1.1 18- 4- 22 23- 6- 29 1.3- 1.5- 1.3
Keith Welch 2- 0- 2 3- 0- 3 1.5- 0.0- 1.5 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 2- 0- 2 3- 0- 3 1.5- 0.0- 1.5
Philip Whitehead 2- 1- 3 6- 6- 12 3.0- 6.0- 4.0 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0 1- 1- 2 6- 6- 12 6.0- 6.0- 6.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Graham Allen 2 - 2- 0
Simon Haworth 2 - 1- 1
Ryan Taylor 1 - 1- 0
John Achterberg 1 - 0- 1
Yellow cards
Gary Jones 10 - 4- 6
Gareth Roberts 9 - 5- 4
Mickey Mellon 7 - 4- 3
Graham Allen 6 - 1- 5
Shane Nicholson 5 - 4- 1
Simon Haworth 5 - 3- 2
Kevin Gray 5 - 3- 2
Ryan Taylor 5 - 1- 4
Christian Edwards 5 - 1- 4
Sean Connelly 4 - 3- 1
Iain Hume 3 - 2- 1
Ian Sharps 2 - 1- 1
Richard Hinds 2 - 0- 2
Michael Jackson 1 - 1- 0
Daniel Harrison 1 - 1- 0
Adam Proudlock 1 - 1- 0
Stuart Barlow 1 - 1- 0
Alan Navarro 1 - 0- 1
Alex Hay 1 - 0- 1
Tyrone Loran 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Gareth Roberts 1 3 0.33
Stuart Barlow 3 11 0.27
Alex Hay 2 10 0.20
Jason Price 2 10 0.20
Marvin Robinson 1 6 0.17
Iain Hume 1 17 0.06