Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Sheff Utd season 2002-03

Goalscorers

Player Goals (league-other-total)
Michael Brown 16- 6- 22
Carl Asaba 11- 1- 12
Steve Kabba 7- 4- 11
Peter Ndlovu 8- 2- 10
Michael Tonge 6- 2- 8
Wayne Allison 6- 1- 7
Paul Peschisolido 3- 4- 7
Dean Windass 6- 0- 6
Shaun Murphy 2- 2- 4
John Paul McGovern 1- 2- 3
Phil Jagielka 0- 2- 2
Michael Boulding 0- 1- 1
Jon Harley 1- 0- 1
Robert Kozluk 1- 0- 1
Nick Montgomery 0- 1- 1
Tommy Mooney 0- 1- 1
Iffy Onuora 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Michael Brown 39 6 6.50
Dean Windass 20 3 6.67
Iffy Onuora 7 1 7.00
Carl Asaba 23 3 7.67
Peter Ndlovu 35 4 8.75
Jon Harley 9 1 9.00
Paul Peschisolido 9 1 9.00
Steve Kabba 22 2 11.00
Wayne Allison 22 1 22.00
Michael Tonge 42 1 42.00
Shaun Murphy 42 1 42.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Carl Asaba 28 5 5.60
Michael Brown 40 6 6.67
Iffy Onuora 7 1 7.00
Wayne Allison 34 3 11.33
Paul Peschisolido 23 2 11.50
Steve Kabba 25 2 12.50
John Paul McGovern 15 1 15.00
Peter Ndlovu 39 2 19.50
Dean Windass 20 1 20.00
Michael Tonge 44 2 22.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Patrick Kenny 45- 14- 59 50- 12- 62 1.1- 0.9- 1.1 23- 11- 34 23- 9- 32 1.0- 0.8- 0.9 22- 3- 25 27- 3- 30 1.2- 1.0- 1.2
Gary Kelly 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0
Wilko de Vogt 0- 1- 1 0- 3- 3 0.0- 3.0- 3.0 0- 1- 1 0- 3- 3 0.0- 3.0- 3.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Peter Ndlovu 1 - 1- 0
Phil Jagielka 1 - 1- 0
Wayne Quinn 1 - 1- 0
Jon Harley 1 - 0- 1
Yellow cards
Michael Brown 14 - 8- 6
Michael Tonge 9 - 5- 4
Robert Page 8 - 3- 5
Phil Jagielka 6 - 3- 3
Stuart McCall 6 - 1- 5
Shaun Murphy 5 - 3- 2
Peter Ndlovu 4 - 4- 0
Dean Windass 4 - 2- 2
Wayne Quinn 3 - 1- 2
Robert Ullathorne 3 - 1- 2
Steve Kabba 3 - 1- 2
Carl Asaba 2 - 1- 1
Patrick Kenny 2 - 1- 1
Nick Montgomery 2 - 1- 1
Paul Peschisolido 2 - 1- 1
Jon Harley 2 - 0- 2
Mark Rankine 1 - 1- 0
Laurens Ten Heuvel 1 - 1- 0
Iffy Onuora 1 - 0- 1
John Curtis 1 - 0- 1
Robert Kozluk 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Peter Ndlovu 5 11 0.45
Carl Asaba 6 14 0.43
Paul Peschisolido 5 28 0.18
Wayne Allison 3 23 0.13
Steve Kabba 1 8 0.12
Nick Montgomery 1 12 0.08