Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Reading, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Graeme Murty 43+1 3911 0 0 2
Nicholas Shorey 43+0 3848 2 0 4
Andy Hughes 41+2 3532 9 0 2
Marcus Hahnemann 41+0 3690 0 0 4
Adrian Williams 38+0 3285 1 0 5
Nicky Forster 35+5 3038 16 0 3
James Harper 34+2 2891 2 0 0
John Salako 33+10 2956 4 0 3
Kevin Watson 24+8 2198 1 0 5
Ricky Newman 21+7 2047 0 0 9
Steve Brown 21+0 1699 1 0 4
John Mackie 20+5 1894 0 1 7
Luke Chadwick 15+0 1166 1 0 0
Jamie Cureton 13+14 1360 9 0 0
Tony Rougier 13+7 1124 3 0 5
Matthew Upson 13+1 1148 0 0 3
Steven Sidwell 13+0 1037 2 0 1
Martin Butler 12+9 1090 2 0 4
Nathan Tyson 9+14 826 1 1 1
Sammy Igoe 8+7 780 0 0 4
Glen Little 6+0 457 1 0 0
Adrian Viveash 4+1 381 0 1 0
Philip Whitehead 4+0 360 0 0 0
Darius Henderson 1+21 508 4 0 1
Jamie Ashdown 1+0 90 0 0 0
Phil Parkinson 0+6 76 0 0 0
Darren Campbell 0+1 11 0 0 0
Peter Castle 0+1 11 0 0 0
Alex Smith 0+1 9 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Philip Whitehead 1
Graeme Murty 2
Nicholas Shorey 3
Kevin Watson 4
Adrian Viveash 5
John Mackie 6
Tony Rougier 7
Adrian Williams 8
Martin Butler 9
Nicky Forster 10
Andy Hughes 11
Jamie Cureton 12
Sammy Igoe 14
James Harper 15
Glen Little 16
Phil Parkinson 16
John Salako 17
Joe Gamble 19
Jamie Ashdown 21
Nathan Tyson 22
Darius Henderson 24
Ricky Newman 25
Alex Smith 26
Steven Sidwell 27
Steve Brown 29
Matthew Upson 29
Luke Chadwick 30
Marcus Hahnemann 31
Jamie Young 32
Darren Campbell 34
Peter Castle 37