Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Reading season 2002-03

Goalscorers

Player Goals (league-other-total)
Nicky Forster 16- 1- 17
Jamie Cureton 9- 0- 9
Andy Hughes 9- 0- 9
Darius Henderson 4- 0- 4
John Salako 4- 0- 4
Tony Rougier 3- 0- 3
Martin Butler 2- 0- 2
James Harper 2- 0- 2
Nicholas Shorey 2- 0- 2
Steven Sidwell 2- 0- 2
Steve Brown 1- 0- 1
Luke Chadwick 1- 0- 1
Glen Little 1- 0- 1
Nathan Tyson 1- 0- 1
Matthew Upson 0- 1- 1
Kevin Watson 1- 0- 1
Adrian Williams 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Nicky Forster 36 8 4.50
Tony Rougier 16 3 5.33
Glen Little 6 1 6.00
Jamie Cureton 18 2 9.00
Andy Hughes 41 4 10.25
Nathan Tyson 11 1 11.00
Steven Sidwell 13 1 13.00
Steve Brown 21 1 21.00
Kevin Watson 27 1 27.00
James Harper 34 1 34.00
John Salako 36 1 36.00
Nicholas Shorey 43 1 43.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Jamie Cureton 27 6 4.50
Nicky Forster 40 5 8.00
Andy Hughes 43 5 8.60
Darius Henderson 22 2 11.00
Tony Rougier 20 1 20.00
John Salako 43 2 21.50
Kevin Watson 32 1 32.00
James Harper 36 1 36.00
Nicholas Shorey 43 1 43.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Jamie Ashdown 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 0- 0- 0 0.0- 0.0- 0.0
Marcus Hahnemann 41- 5- 46 38- 7- 45 0.9- 1.4- 1.0 21- 2- 23 18- 2- 20 0.9- 1.0- 0.9 20- 3- 23 20- 5- 25 1.0- 1.7- 1.1
Philip Whitehead 4- 0- 4 8- 0- 8 2.0- 0.0- 2.0 2- 0- 2 3- 0- 3 1.5- 0.0- 1.5 2- 0- 2 5- 0- 5 2.5- 0.0- 2.5

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Nathan Tyson 2 - 0- 2
John Mackie 1 - 1- 0
Adrian Viveash 1 - 0- 1
Yellow cards
Ricky Newman 11 - 4- 7
John Mackie 8 - 4- 4
Steve Brown 6 - 5- 1
Kevin Watson 5 - 3- 2
Tony Rougier 5 - 2- 3
Adrian Williams 5 - 2- 3
Sammy Igoe 4 - 3- 1
Nicholas Shorey 4 - 2- 2
Martin Butler 4 - 1- 3
Marcus Hahnemann 4 - 1- 3
Steven Sidwell 3 - 2- 1
Nicky Forster 3 - 1- 2
Matthew Upson 3 - 1- 2
Andy Hughes 3 - 0- 3
Graeme Murty 2 - 1- 1
John Salako 2 - 1- 1
James Harper 1 - 1- 0
Darius Henderson 1 - 0- 1
Nathan Tyson 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Darius Henderson 3 22 0.14
Jamie Cureton 2 16 0.12
Tony Rougier 1 9 0.11