Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for QPR season 2002-03

Goalscorers

Player Goals (league-other-total)
Paul Furlong 13- 1- 14
Kevin Gallen 13- 1- 14
Richard Langley 9- 1- 10
Dan Shittu 7- 0- 7
Andy Thomson 3- 2- 5
Karl Connolly 4- 0- 4
Richard Pacquette 3- 0- 3
Marc Bircham 2- 0- 2
Clarke Carlisle 2- 0- 2
Kevin McLeod 2- 0- 2
Matthew Rose 2- 0- 2
Jerome Thomas 2- 0- 2
Lee Cook 1- 0- 1
Gino Padula 1- 0- 1
Steve Palmer 1- 0- 1
Richard Paquette 1- 0- 1
Tommy Williams 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Richard Pacquette 6 2 3.00
Paul Furlong 30 7 4.29
Jerome Thomas 5 1 5.00
Kevin McLeod 8 1 8.00
Kevin Gallen 42 4 10.50
Dan Shittu 43 4 10.75
Matthew Rose 26 2 13.00
Karl Connolly 15 1 15.00
Richard Langley 39 2 19.50
Clarke Carlisle 35 1 35.00
Marc Bircham 36 1 36.00
Steve Palmer 46 1 46.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Richard Paquette 2 1 2.00
Richard Pacquette 8 2 4.00
Kevin Gallen 42 8 5.25
Paul Furlong 33 5 6.60
Richard Langley 39 5 7.80
Kevin McLeod 8 1 8.00
Andy Thomson 21 2 10.50
Karl Connolly 16 1 16.00
Clarke Carlisle 36 1 36.00
Marc Bircham 36 1 36.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Chris Day 12- 3- 15 5- 1- 6 0.4- 0.3- 0.4 6- 1- 7 2- 0- 2 0.3- 0.0- 0.3 6- 2- 8 3- 1- 4 0.5- 0.5- 0.5
Simon Royce 16- 1- 17 17- 0- 17 1.1- 0.0- 1.0 9- 1- 10 10- 0- 10 1.1- 0.0- 1.0 7- 0- 7 7- 0- 7 1.0- 0.0- 1.0
Nicky Culkin 17- 0- 17 21- 0- 21 1.2- 0.0- 1.2 8- 0- 8 7- 0- 7 0.9- 0.0- 0.9 9- 0- 9 14- 0- 14 1.6- 0.0- 1.6
Fraser Digby 1- 3- 4 2- 4- 6 2.0- 1.3- 1.5 0- 1- 1 0- 1- 1 0.0- 1.0- 1.0 1- 2- 3 2- 3- 5 2.0- 1.5- 1.7

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Clarke Carlisle 2 - 1- 1
Richard Langley 2 - 1- 1
Stephen Kelly 1 - 1- 0
Marc Bircham 1 - 0- 1
Paul Furlong 1 - 0- 1
Lee Cook 1 - 0- 1
Simon Royce 1 - 0- 1
Marcus Bean 1 - 0- 1
Yellow cards
Marc Bircham 12 - 4- 8
Dan Shittu 10 - 3- 7
Gino Padula 7 - 4- 3
Paul Furlong 7 - 3- 4
Richard Langley 7 - 2- 5
Tommy Williams 6 - 2- 4
Kevin Gallen 5 - 2- 3
Matthew Rose 4 - 2- 2
Clarke Carlisle 4 - 1- 3
Steve Palmer 4 - 0- 4
Karl Connolly 3 - 1- 2
Terrell Forbes 3 - 1- 2
Lee Cook 2 - 1- 1
Stephen Kelly 2 - 1- 1
Kevin McLeod 2 - 1- 1
Leroy Griffiths 1 - 1- 0
Marcus Bean 1 - 1- 0
Andy Thomson 1 - 1- 0
Jerome Thomas 1 - 0- 1
Richard Pacquette 1 - 0- 1
Brett Angell 1 - 0- 1
Danny Murphy 1 - 0- 1
Ebeli Mbombo Doudou 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Richard Langley 1 1 1.00
Richard Paquette 1 2 0.50
Kevin Gallen 1 3 0.33
Paul Furlong 2 6 0.33
Andy Thomson 2 15 0.13