Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Stoke season 2002-03

Goalscorers

Player Goals (league-other-total)
Andrew Cooke 7- 0- 7
Chris Iwelumo 4- 3- 7
Chris Greenacre 3- 2- 5
Brynjar Gunnarsson 5- 0- 5
Peter Hoekstra 4- 1- 5
Clive Clarke 3- 0- 3
Tommy Mooney 3- 0- 3
Ade Akinbiyi 2- 0- 2
Petur Marteinsson 2- 0- 2
Lee Mills 2- 0- 2
Sergey Shtanuk 2- 0- 2
Kris Commons 1- 0- 1
Marc Goodfellow 1- 0- 1
Bjarni Gudjonsson 1- 0- 1
Karl Henry 1- 0- 1
Sergey Shtaniuk 1- 0- 1
Jurgen Vandeurzen 1- 0- 1
Paul Warhurst 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Ade Akinbiyi 4 1 4.00
Paul Warhurst 4 1 4.00
Lee Mills 8 1 8.00
Petur Marteinsson 9 1 9.00
Tommy Mooney 11 1 11.00
Brynjar Gunnarsson 40 3 13.33
Sergey Shtanuk 31 2 15.50
Chris Greenacre 22 1 22.00
Chris Iwelumo 22 1 22.00
Andrew Cooke 25 1 25.00
Clive Clarke 27 1 27.00
Peter Hoekstra 27 1 27.00
Bjarni Gudjonsson 30 1 30.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Ade Akinbiyi 4 1 4.00
Lee Mills 11 2 5.50
Tommy Mooney 12 2 6.00
Sergey Shtaniuk 7 1 7.00
Kris Commons 8 1 8.00
Jurgen Vandeurzen 12 1 12.00
Chris Greenacre 30 2 15.00
Andrew Cooke 31 2 15.50
Chris Iwelumo 32 2 16.00
Marc Goodfellow 20 1 20.00
Peter Hoekstra 30 1 30.00
Clive Clarke 31 1 31.00
Brynjar Gunnarsson 40 1 40.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Mark Crossley 12- 0- 12 7- 0- 7 0.6- 0.0- 0.6 5- 0- 5 1- 0- 1 0.2- 0.0- 0.2 7- 0- 7 6- 0- 6 0.9- 0.0- 0.9
Steve Banks 14- 2- 16 25- 2- 27 1.8- 1.0- 1.7 8- 2- 10 10- 2- 12 1.2- 1.0- 1.2 6- 0- 6 15- 0- 15 2.5- 0.0- 2.5
Neil Cutler 20- 2- 22 37- 1- 38 1.9- 0.5- 1.7 10- 1- 11 14- 0- 14 1.4- 0.0- 1.3 10- 1- 11 23- 1- 24 2.3- 1.0- 2.2

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Brynjar Gunnarsson 2 - 1- 1
Wayne Thomas 1 - 1- 0
Sergey Shtanuk 1 - 0- 1
Peter Handyside 1 - 0- 1
Tommy Mooney 1 - 0- 1
Petur Marteinsson 1 - 0- 1
Yellow cards
James O'Connor 12 - 7- 5
Brynjar Gunnarsson 9 - 7- 2
Peter Hoekstra 6 - 4- 2
Andrew Cooke 5 - 3- 2
Sergey Shtanuk 5 - 2- 3
Wayne Thomas 5 - 2- 3
Clive Clarke 5 - 2- 3
Chris Iwelumo 4 - 1- 3
Marcus Hall 3 - 2- 1
Petur Marteinsson 3 - 0- 3
Siarhei Shtaniuk 2 - 2- 0
Bjarni Gudjonsson 2 - 2- 0
Mark Crossley 2 - 1- 1
Peter Handyside 2 - 0- 2
Lewis Neal 2 - 0- 2
Chris Greenacre 1 - 1- 0
Karl Henry 1 - 1- 0
Sergey Shtaniuk 1 - 1- 0
Paul Warhurst 1 - 1- 0
Mark Williams 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Andrew Cooke 2 7 0.29
Lee Mills 1 4 0.25
Chris Iwelumo 2 17 0.12
Chris Greenacre 1 12 0.08
Marc Goodfellow 1 18 0.06