Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Oldham season 2002-03

Goalscorers

Player Goals (league-other-total)
David Eyres 13- 3- 16
Clyde Wijnhard 10- 3- 13
Wayne Andrews 11- 1- 12
Carlo Corazzin 4- 1- 5
Fitz Hall 4- 1- 5
Lee Duxbury 4- 0- 4
Christopher Killen 3- 1- 4
Joshua Low 3- 1- 4
Anthony Carss 2- 1- 3
Will Haining 2- 1- 3
Scott Vernon 1- 2- 3
Julian Baudet 2- 0- 2
John Eyre 2- 0- 2
Dean Holden 2- 0- 2
Chris Armstrong 1- 0- 1
Lourenco Da Silva 1- 0- 1
Clint Hill 1- 0- 1
Paul Murray 1- 0- 1
Darren Sheridan 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Dean Holden 2 2 1.00
Wayne Andrews 32 8 4.00
Clyde Wijnhard 25 3 8.33
Fitz Hall 40 4 10.00
David Eyres 40 3 13.33
Christopher Killen 15 1 15.00
Clint Hill 17 1 17.00
Joshua Low 21 1 21.00
Julian Baudet 22 1 22.00
Lee Duxbury 23 1 23.00
John Eyre 28 1 28.00
Paul Murray 30 1 30.00
Carlo Corazzin 31 1 31.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Lourenco Da Silva 5 1 5.00
David Eyres 40 6 6.67
Scott Vernon 8 1 8.00
Lee Duxbury 34 4 8.50
Wayne Andrews 37 4 9.25
Clyde Wijnhard 25 2 12.50
Anthony Carss 26 2 13.00
Christopher Killen 27 2 13.50
Fitz Hall 40 2 20.00
Joshua Low 21 1 21.00
Julian Baudet 24 1 24.00
Will Haining 26 1 26.00
John Eyre 31 1 31.00
Carlo Corazzin 39 1 39.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Les Pogliacomi 37- 6- 43 29- 8- 37 0.8- 1.3- 0.9 19- 2- 21 16- 4- 20 0.8- 2.0- 1.0 18- 4- 22 13- 4- 17 0.7- 1.0- 0.8
David Miskelly 9- 4- 13 9- 7- 16 1.0- 1.8- 1.2 4- 3- 7 2- 6- 8 0.5- 2.0- 1.1 5- 1- 6 7- 1- 8 1.4- 1.0- 1.3

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Fitz Hall 2 - 1- 1
Julian Baudet 2 - 0- 2
Les Pogliacomi 1 - 1- 0
Darren Sheridan 1 - 1- 0
David Eyres 1 - 0- 1
Clint Hill 1 - 0- 1
Matthew Appleby 1 - 0- 1
Wayne Andrews 1 - 0- 1
Yellow cards
Fitz Hall 11 - 4- 7
David Eyres 9 - 5- 4
Darren Sheridan 9 - 4- 5
Wayne Andrews 8 - 4- 4
Julian Baudet 6 - 3- 3
John Eyre 6 - 2- 4
Joshua Low 4 - 1- 3
Chris Armstrong 4 - 1- 3
Paul Murray 4 - 0- 4
Lee Duxbury 3 - 3- 0
Christopher Killen 3 - 1- 2
Matthew Appleby 3 - 1- 2
Carlo Corazzin 3 - 1- 2
Anthony Carss 2 - 1- 1
Will Haining 2 - 1- 1
Clint Hill 2 - 1- 1
Clyde Wijnhard 2 - 1- 1
Dean Holden 2 - 0- 2
Ben Burgess 1 - 1- 0
Michael Clegg 1 - 0- 1
David Beharall 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Will Haining 1 3 0.33
Lourenco Da Silva 1 5 0.20
Wayne Andrews 2 12 0.17
Scott Vernon 1 7 0.14
Anthony Carss 1 12 0.08
Christopher Killen 1 19 0.05
Lee Duxbury 1 21 0.05
Carlo Corazzin 1 24 0.04