Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Norwich, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Robert Green 46+0 4140 0 0 0
Adam Drury 45+0 3908 2 0 2
Gary Holt 44+0 3960 0 0 3
Paul McVeigh 38+6 3225 14 0 4
Darren Kenton 36+1 3196 3 0 8
Malky Mackay 35+2 3267 6 0 2
Steen Nedergaard 34+1 2961 2 0 5
Iwan Roberts 33+10 2936 7 0 3
Phillip Mulryne 31+2 2792 6 0 8
Craig Fleming 28+2 2449 0 0 4
Mark Rivers 28+2 2299 4 0 0
Clint Easton 23+3 1833 3 0 2
Darel Russell 16+5 1510 0 0 5
Zema Abbey 12+18 1183 5 0 3
David Nielsen 11+22 1386 6 0 2
David Healy 10+3 859 2 0 2
Paul Heckingbottom 7+8 705 0 0 1
Neil Emblen 5+7 437 0 0 1
Leigh Bromby 5+0 405 0 0 1
Ian Henderson 4+16 563 1 0 3
Nicky Southall 4+5 424 0 0 1
Alex Notman 2+6 243 0 0 1
Chris Llewellyn 2+3 236 0 0 0
Ryan Jarvis 2+1 165 0 0 0
Jason Shackell 2+0 180 0 0 0
Keith Briggs 1+1 112 0 0 0
Dean Sinclair 1+1 84 0 0 0
Garry Holt 1+0 90 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Robert Green 1
Darren Kenton 2
Adam Drury 3
Malky Mackay 4
Craig Fleming 5
David Nielsen 6
Phillip Mulryne 7
Gary Holt 8
Iwan Roberts 9
Zema Abbey 10
Chris Llewellyn 11
Neil Emblen 12
Arran Barrett 13
Arran Lee-Barrett 13
Alex Notman 14
Brian McGovern 15
David Healy 15
Steen Nedergaard 16
Dean Sinclair 17
Daryl Sutch 17
Paul McVeigh 18
Nicky Southall 19
Marc Libbra 19
Keith Briggs 19
Paul Heckingbottom 20
Darel Russell 21
Ian Henderson 22
Ryan Jarvis 23
Clint Easton 24
Jason Shackell 25
Mark Rivers 27
Paul Crichton 28
Leigh Bromby 29
Paul Hayes 30