Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Charlton, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Dean Kiely 38+0 3361 0 1 1
Chris Powell 35+2 3179 0 0 2
Jason Euell 35+1 3116 10 0 6
Claus Jensen 32+3 2902 6 0 0
Luke Young 29+3 2574 0 0 4
Richard Rufus 29+1 2641 3 0 7
Scott Parker 28+0 2454 4 0 9
Radostin Kishishev 27+7 2206 2 0 3
Shaun Bartlett 25+6 2150 4 0 3
Kevin Lisbie 24+8 2183 4 0 3
Mark Fish 23+0 1915 2 0 2
Paul Konchesky 17+13 1692 3 1 4
Jonathan Fortune 14+1 1285 0 0 2
Gary Rowett 12+0 996 1 0 1
Jonatan Johansson 10+21 1038 3 0 0
John Robinson 10+3 925 0 0 2
Chris Bart-Williams 7+6 611 1 0 0
Jon Fortune 7+3 694 1 0 1
Robbie Mustoe 6+0 490 0 0 1
Mathias Svensson 4+11 419 0 0 3
Graham Stuart 3+1 214 0 0 0
Tahar El Khalej 2+1 195 0 0 0
John Fortune 1+0 71 0 0 0
Steve Brown 0+3 124 0 0 0
Jesper Blomqvist 0+3 53 0 0 0
Ben Roberts 0+1 58 0 0 0
Osei Sankofa 0+1 17 0 0 0
Jamal Campbell-Ryce 0+1 4 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Dean Kiely 1
Radostin Kishishev 2
Chris Powell 3
Graham Stuart 4
Richard Rufus 5
Mark Fish 6
Scott Parker 7
Jesper Blomqvist 8
Jason Euell 9
Claus Jensen 10
John Robinson 11
Steve Brown 12
Paul Rachubka 13
Gary Rowett 15
Chris Bart-Williams 16
Shaun Bartlett 17
Paul Konchesky 18
Luke Young 19
Mathias Svensson 20
Jonatan Johansson 21
Ben Roberts 22
Kevin Lisbie 23
Jon Fortune 24
Robbie Mustoe 25
Michael Turner 26
Jamal Campbell-Ryce 27
Tahar El Khalej 30
Osei Sankofa 31