Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Huddersfield, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Adrian Moses 39+0 3463 1 0 7
Kevin Sharp 38+1 3366 0 1 9
Nat Brown 35+2 3076 0 0 4
Martin Smith 34+3 3054 17 0 5
Chris Holland 32+1 2758 0 0 4
Andy Booth 31+1 2746 6 0 2
Scott Bevan 30+0 2625 0 1 0
Kenny Irons 28+6 2277 1 1 3
Jonathan Stead 27+14 2477 6 0 8
Dwayne Mattis 27+5 2463 1 0 2
Steve Jenkins 26+0 2201 0 0 3
Eddie Youds 25+0 2178 0 0 4
Danny Schofield 24+5 2215 1 1 6
John Thorrington 16+15 1604 1 0 1
Phillip Senior 15+2 1424 0 0 0
Simon Baldry 14+8 1288 2 0 3
Thomas Heary 13+5 1350 0 1 2
Jonathan Worthington 10+12 892 0 0 4
Jason Gavin 9+0 810 1 0 0
Scott McDonald 7+6 599 1 0 0
Kevin Gallacher 5+2 396 0 0 0
Lee Ashcroft 4+0 262 0 0 0
Paul Scott 2+11 360 0 0 0
Nathan Clarke 2+1 225 0 0 0
Jon Dyson 2+1 188 0 0 0
Paul Macari 0+5 65 0 0 0
Gianfranco Labarthe 0+3 26 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Scott Bevan 1
Steve Jenkins 2
Gareth Evans 3
Nathan Clarke 4
Adrian Moses 5
Chris Holland 6
Danny Schofield 7
Kenny Irons 8
Andy Booth 9
John Thorrington 10
Simon Baldry 11
Kevin Gallacher 12
Gianfranco Labarthe 12
Lee Ashcroft 13
Jonathan Stead 14
Jason Gavin 15
Scott McDonald 15
Eddie Youds 17
Martin Smith 19
Thomas Heary 20
Kevin Sharp 22
Jon Dyson 23
Nat Brown 27
Paul Scott 28
Jonathan Worthington 29
Paul Macari 31
Dwayne Mattis 33
Anthony Lloyde 34
Michael Senior 34
Phillip Senior 35
Ben Austin 36
Andy Jeffery 40