Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Grimsby, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Danny Coyne 46+0 4140 0 0 0
Stuart Campbell 45+0 4001 6 0 5
Tony Gallimore 38+0 3254 0 1 7
Simon Ford 35+4 3279 4 1 2
John McDermott 35+0 3078 0 0 2
Paul Groves 32+4 2822 3 0 3
Alan Pouton 25+0 2090 6 2 9
George Santos 24+2 2163 1 1 3
Darren Mansaram 21+13 2023 2 0 4
Steve Livingstone 21+9 1767 3 1 6
Darren Barnard 21+8 1943 2 0 4
Steve Chettle 18+2 1466 1 0 0
John Oster 17+0 1530 6 0 1
Terry Cooke 15+10 1471 0 0 1
Stacy Coldicott 15+4 1415 0 0 2
Steve Kabba 13+0 1146 6 0 4
Richard Hughes 12+0 1053 1 0 3
Stacey Coldicott 11+1 974 0 0 1
Michael Boulding 10+2 843 4 0 1
Iain Ward 9+2 772 0 0 0
Jason Gavin 8+2 768 0 0 4
Chris Bolder 7+5 689 0 0 0
Michael Keane 7+0 598 2 0 3
Paul Raven 6+1 358 0 1 1
Paul Robinson 5+7 466 1 0 1
Christopher Thompson 3+3 305 1 0 0
Jonathan Rowan 2+7 308 0 0 1
Wes Parker 1+4 196 0 0 0
Greg Young 1+0 63 0 0 0
Graham Hockless 1+0 56 0 0 0
Jake Sagere 1+0 56 0 0 0
Robert Taylor 1+0 20 0 0 0
David Soames 0+10 119 1 0 0
Phil Jevons 0+3 86 0 0 1

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Danny Coyne 1
John McDermott 2
Tony Gallimore 3
Paul Groves 4
Paul Raven 5
Stacy Coldicott 6
Alan Pouton 7
Stuart Campbell 8
Phil Jevons 9
Steve Livingstone 10
Terry Cooke 11
Jonathan Rowan 12
Steve Croudson 13
Christopher Thompson 14
Chris Bolder 15
Iain Ward 16
Simon Ford 17
Steve Chettle 18
Darren Barnard 19
David Soames 20
Paul Robinson 20
Jason Gavin 21
Robert Taylor 21
Michael Boulding 21
Richard Hughes 22
Steve Kabba 22
George Santos 23
Graham Hockless 24
Greg Young 25
Wes Parker 27
Darren Mansaram 28
Bradley Hughes 29
Michael Keane 31
John Oster 31
Shaun Allaway 32
Jake Sagere 33
Andrew Pettinger 34