Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Recreativo Huelva season 2002-03

Goalscorers

Player Goals (league-other-total)
Alsocer Raul Molina 10- 0- 10
Francisco Munoz Xisco 6- 0- 6
Enrique Romero 3- 0- 3
Emilio Viqueira 3- 0- 3
Ignacio Castaneda Benitez 2- 0- 2
David Cubillo 2- 0- 2
Soares Joaozinho 2- 0- 2
Lorenzo Moron Vizcai Loren II 2- 0- 2
Miguel Espinola 1- 0- 1
Garcia Javi Garcia 1- 0- 1
Mariano Pernia 1- 0- 1
Mariano Andres Pernia 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Alsocer Raul Molina 34 8 4.25
David Cubillo 16 2 8.00
Enrique Romero 11 1 11.00
Ignacio Castaneda Benitez 21 1 21.00
Garcia Javi Garcia 30 1 30.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Soares Joaozinho 6 2 3.00
Francisco Munoz Xisco 21 3 7.00
Mariano Andres Pernia 9 1 9.00
Lorenzo Moron Vizcai Loren II 27 2 13.50
Alsocer Raul Molina 34 2 17.00
Enrique Romero 21 1 21.00
David Cubillo 24 1 24.00
Ignacio Castaneda Benitez 25 1 25.00
Garcia Javi Garcia 30 1 30.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Miguel Cesar 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0
Jose Luque 25- 0- 25 36- 0- 36 1.4- 0.0- 1.4 12- 0- 12 8- 0- 8 0.7- 0.0- 0.7 13- 0- 13 28- 0- 28 2.2- 0.0- 2.2
Miguel Quesada Cesar 10- 0- 10 21- 0- 21 2.1- 0.0- 2.1 5- 0- 5 12- 0- 12 2.4- 0.0- 2.4 5- 0- 5 9- 0- 9 1.8- 0.0- 1.8
Manuel Almunia 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Alsocer Raul Molina 1 - 1- 0
Lorenzo Loren II 1 - 1- 0
Francisco Munoz Xisco 1 - 1- 0
Jose Luque 1 - 0- 1
Miguel Quesada Cesar 1 - 0- 1
Zubiaurre Iker Begona 1 - 0- 1
Nelson Zelaya 1 - 0- 1
Jose Galan 1 - 0- 1
Yellow cards
Diego Camacho 10 - 4- 6
Lorenzo Moron Vizcai Loren II 8 - 3- 5
Miguel Espinola 6 - 4- 2
Alsocer Raul Molina 5 - 3- 2
Francisco Munoz Xisco 5 - 3- 2
Lorenzo Loren II 4 - 3- 1
Enrique Romero 4 - 2- 2
David Cubillo 4 - 1- 3
Alejandro Pereira Alex 4 - 1- 3
Zubiaurre Iker Begona 3 - 3- 0
Mario Bermejo 3 - 3- 0
Juan Merino 3 - 2- 1
Emilio Viqueira 3 - 2- 1
Yao Yago 3 - 1- 2
Garcia Javi Garcia 3 - 0- 3
Mariano Pernia 2 - 1- 1
Mariano Andres Pernia 2 - 1- 1
Oscar Arpon 2 - 0- 2
Ignacio Castaneda Benitez 1 - 1- 0
David Gallego 1 - 0- 1
Garcia Jose Mari 1 - 0- 1
Tejero Sergio 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Alsocer Raul Molina 2 1 2.00
Soares Joaozinho 2 5 0.40
Francisco Munoz Xisco 4 14 0.29
Emilio Viqueira 1 6 0.17
Enrique Romero 2 18 0.11