Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Sheff Wed season 2002-03

Goalscorers

Player Goals (league-other-total)
Gerald Sibon 6- 3- 9
Shefki Kuqi 8- 0- 8
Alan Quinn 5- 0- 5
Paul McLaren 4- 0- 4
Lloyd Owusu 4- 0- 4
Lee Bradbury 3- 0- 3
Leon Knight 3- 0- 3
Michael Reddy 3- 0- 3
Tony Crane 2- 0- 2
Simon Donnelly 2- 0- 2
Allan Johnston 2- 0- 2
Adam Proudlock 2- 0- 2
Ashley Westwood 2- 0- 2
Craig Armstrong 1- 0- 1
Richard Evans 1- 0- 1
Matthew Hamshaw 1- 0- 1
Steven Haslam 1- 0- 1
Grant Holt 1- 0- 1
Danny Maddix 1- 0- 1
Carl Robinson 1- 0- 1
Richard Wood 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Grant Holt 4 1 4.00
Michael Reddy 14 2 7.00
Gerald Sibon 24 3 8.00
Paul McLaren 31 2 15.50
Leon Knight 16 1 16.00
Craig Armstrong 17 1 17.00
Lloyd Owusu 17 1 17.00
Shefki Kuqi 36 2 18.00
Alan Quinn 36 1 36.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Adam Proudlock 5 1 5.00
Allan Johnston 12 2 6.00
Simon Donnelly 15 2 7.50
Tony Crane 19 2 9.50
Lee Bradbury 11 1 11.00
Alan Quinn 37 3 12.33
Shefki Kuqi 40 3 13.33
Matthew Hamshaw 15 1 15.00
Michael Reddy 15 1 15.00
Danny Maddix 23 1 23.00
Leon Knight 24 1 24.00
Gerald Sibon 25 1 25.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Paul Evans 7- 0- 7 7- 0- 7 1.0- 0.0- 1.0 3- 0- 3 3- 0- 3 1.0- 0.0- 1.0 4- 0- 4 4- 0- 4 1.0- 0.0- 1.0
Kevin Pressman 38- 2- 40 63- 1- 64 1.7- 0.5- 1.6 20- 2- 22 29- 1- 30 1.4- 0.5- 1.4 18- 0- 18 34- 0- 34 1.9- 0.0- 1.9
Christopher Stringer 1- 1- 2 3- 4- 7 3.0- 4.0- 3.5 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 1- 1- 2 3- 4- 7 3.0- 4.0- 3.5

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Danny Maddix 1 - 1- 0
Shefki Kuqi 1 - 0- 1
Gerald Sibon 1 - 0- 1
Leigh Bromby 1 - 0- 1
Alan Quinn 1 - 0- 1
Yellow cards
Derek Geary 10 - 4- 6
Danny Maddix 7 - 2- 5
Paul McLaren 5 - 3- 2
Alan Quinn 5 - 0- 5
Darryl Powell 4 - 2- 2
Gerald Sibon 4 - 1- 3
Ashley Westwood 4 - 0- 4
Trond Egil Soltvedt 3 - 2- 1
Craig Armstrong 3 - 2- 1
Dean Smith 3 - 2- 1
David Burrows 3 - 2- 1
Steven Haslam 3 - 1- 2
Leigh Bromby 3 - 0- 3
Tony Crane 3 - 0- 3
Ian Hendon 2 - 2- 0
Michael Reddy 2 - 2- 0
Grant Holt 2 - 1- 1
Lloyd Owusu 2 - 1- 1
Simon Donnelly 2 - 0- 2
Paul Evans 1 - 1- 0
Shefki Kuqi 1 - 1- 0
Jonathon Beswetherick 1 - 1- 0
Matthew Hamshaw 1 - 1- 0
Owen Morrison 1 - 0- 1
Allan Johnston 1 - 0- 1
Leon Knight 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Richard Evans 1 1 1.00
Michael Reddy 1 2 0.50
Tony Crane 1 6 0.17
Simon Donnelly 1 6 0.17
Shefki Kuqi 1 6 0.17
Lloyd Owusu 2 21 0.10
Leon Knight 1 11 0.09
Matthew Hamshaw 1 13 0.08