Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Nuneaton season 2002-03

Goalscorers

Player Goals (league-other-total)
Mark Quayle 14- 0- 14
Steve Brodie 4- 0- 4
Gary Jones 4- 0- 4
Mark McGregor 3- 0- 3
Gez Murphy 3- 0- 3
Barry Williams 3- 0- 3
Craig Woodley 3- 0- 3
Carl Alford 2- 0- 2
Michael Brown 2- 0- 2
Lee Mansell 2- 0- 2
Terry Angus 1- 0- 1
Andrew Ducros 1- 0- 1
Jason Harris 1- 0- 1
Richard Lavery 1- 0- 1
Eliott Paschalis 1- 0- 1
Samuel Ricketts 1- 0- 1
Jamie Squires 1- 0- 1
Andy Thackeray 1- 0- 1
John Turner 1- 0- 1
Dean Walling 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Gez Murphy 10 3 3.33
Steve Brodie 11 3 3.67
Gary Jones 14 3 4.67
Mark Quayle 29 6 4.83
Mark McGregor 14 2 7.00
Carl Alford 7 1 7.00
Andrew Ducros 10 1 10.00
Jamie Squires 19 1 19.00
Barry Williams 28 1 28.00
Terry Angus 32 1 32.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Mark Quayle 29 7 4.14
Jason Harris 10 1 10.00
Michael Brown 10 1 10.00
Samuel Ricketts 11 1 11.00
Steve Brodie 11 1 11.00
Gary Jones 15 1 15.00
John Turner 25 1 25.00
Richard Lavery 28 1 28.00
Andy Thackeray 29 1 29.00
Barry Williams 29 1 29.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Chris MacKenzie 37- 0- 37 65- 0- 65 1.8- 0.0- 1.8 17- 0- 17 22- 0- 22 1.3- 0.0- 1.3 20- 0- 20 43- 0- 43 2.1- 0.0- 2.1
Clint Davis 4- 0- 4 10- 0- 10 2.5- 0.0- 2.5 3- 0- 3 7- 0- 7 2.3- 0.0- 2.3 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0
Steve Hodgson 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Chris MacKenzie 2 - 0- 2
Samuel Ricketts 1 - 1- 0
Terry Angus 1 - 0- 1
Richard Lavery 1 - 0- 1
Mark Clifford 1 - 0- 1
Jon Dyson 1 - 0- 1
Yellow cards
Barry Williams 8 - 5- 3
Richard Lavery 7 - 3- 4
Michael Love 7 - 3- 4
Terry Angus 7 - 2- 5
Mark Quayle 4 - 3- 1
Michael Brown 3 - 3- 0
Carl Alford 3 - 1- 2
Jon Dyson 3 - 0- 3
Andrew Ducros 2 - 1- 1
Chris MacKenzie 2 - 1- 1
Gez Murphy 2 - 1- 1
Andy Thackeray 2 - 0- 2
Gary Jones 2 - 0- 2
Mark Clifford 2 - 0- 2
Adam Cooper 1 - 1- 0
Abdou Sall 1 - 1- 0
Mark McGregor 1 - 1- 0
Lee Howey 1 - 0- 1
Lee Mansell 1 - 0- 1
Jamie Squires 1 - 0- 1
Stuart Whittaker 1 - 0- 1
Warren Peyton 1 - 0- 1
Craig Woodley 1 - 0- 1
Samuel Ricketts 1 - 0- 1
Daniel Williams 1 - 0- 1
Ian Clarkson 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Jason Harris 1 9 0.11
John Turner 1 10 0.10