Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Liverpool, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Danny Murphy 36+0 3170 7 0 7
Sami Hyypia 36+0 3154 3 1 0
Jamie Carragher 34+1 3011 0 0 3
Michael Owen 32+3 2836 19 0 0
Steven Gerrard 32+2 2871 5 1 4
John Arne Riise 31+6 2899 6 0 1
Djimi Traore 30+2 2674 0 0 4
Jerzy Dudek 30+0 2700 0 0 0
Dietmar Hamann 29+1 2547 2 0 7
Emile Heskey 22+10 2053 6 0 3
El Hadji Diouf 20+8 1791 3 0 5
Stephane Henchoz 19+0 1615 0 0 3
Milan Baros 17+10 1537 9 0 3
Salif Alassane Diao 13+13 1222 1 1 3
Vladimir Smicer 10+11 945 0 0 2
Bruno Cheyrou 8+11 760 0 0 0
Chris Kirkland 8+0 720 0 0 0
Abel Xavier 4+0 360 0 0 0
Igor Biscan 3+3 274 0 0 0
Markus Babbel 2+0 135 0 0 0
Neil Mellor 1+2 101 0 0 0
Elhadji Diouf 1+0 90 0 0 1
Patrik Berger 0+2 37 0 0 0
Gregory Vignal 0+1 11 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Jerzy Dudek 1
Stephane Henchoz 2
Abel Xavier 3
Sami Hyypia 4
Milan Baros 5
Markus Babbel 6
Vladimir Smicer 7
Emile Heskey 8
El Hadji Diouf 9
Michael Owen 10
Danny Murphy 13
Patrik Berger 15
Dietmar Hamann 16
Steven Gerrard 17
John Arne Riise 18
Pegguy Arphexad 19
Salif Alassane Diao 21
Chris Kirkland 22
Jamie Carragher 23
Bernard Diomede 24
Igor Biscan 25
Gregory Vignal 27
Bruno Cheyrou 28
Djimi Traore 30
John Welsh 32
Neil Mellor 33
John Otsemobor 36