Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Newcastle, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Shay Given 38+0 3420 0 0 0
Aaron Hughes 35+0 3139 1 0 1
Alan Shearer 35+0 3066 17 0 8
Kieron Dyer 33+2 2948 2 0 1
Nolberto Solano 29+2 2295 7 0 1
Craig Bellamy 27+2 2455 8 0 1
Andrew O'Brien 26+0 2237 0 0 1
Laurent Robert 25+2 2082 5 1 3
Olivier Bernard 24+6 2152 2 0 5
Jermaine Jenas 23+9 2273 6 0 1
Gary Speed 23+1 1958 2 0 5
Andy Griffin 22+5 2013 2 1 7
Titus Bramble 13+3 1241 0 0 3
Nikos Dabizas 13+3 1145 1 1 3
Stephen Caldwell 12+2 1167 1 0 1
Hugo Viana 11+12 1067 2 0 4
Jonathan Woodgate 10+0 862 0 0 1
Shola Ameobi 8+20 940 5 0 2
Lomana Tresor LuaLua 5+5 489 2 0 1
Brian Kerr 4+4 309 0 0 0
Clarence Acuna 2+2 150 0 0 0
Robbie Elliott 0+2 18 0 0 0
Darren Ambrose 0+1 14 0 0 0
Michael Chopra 0+1 8 0 0 0
Carl Cort 0+1 4 0 0 0
Jamie McClen 0+1 3 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Shay Given 1
Robbie Elliott 3
Nolberto Solano 4
Andrew O'Brien 5
Clarence Acuna 6
Jermaine Jenas 7
Kieron Dyer 8
Alan Shearer 9
Craig Bellamy 10
Gary Speed 11
Andy Griffin 12
Stephen Harper 13
Carl Cort 16
Darren Ambrose 17
Aaron Hughes 18
Titus Bramble 19
Lomana Tresor LuaLua 20
Jamie McClen 22
Shola Ameobi 23
Tony Caig 24
Brian Kerr 25
Jonathan Woodgate 27
Michael Chopra 28
Stephen Caldwell 30
Laurent Robert 32
Nikos Dabizas 34
Olivier Bernard 35
Hugo Viana 45