Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Coventry season 2002-03

Goalscorers

Player Goals (league-other-total)
Jay Bothroyd 8- 3- 11
Gary McAllister 7- 2- 9
Gary McSheffrey 4- 4- 8
Lee Mills 2- 4- 6
John Eustace 4- 0- 4
Richie Partridge 4- 0- 4
Calum Davenport 3- 0- 3
Craig Hignett 2- 0- 2
Matt Jansen 2- 0- 2
Julian Joachim 2- 0- 2
David Pipe 2- 0- 2
Robert Betts 0- 1- 1
Lee Fowler 0- 1- 1
Dean Gordon 1- 0- 1
Dean Holdsworth 0- 1- 1
Lee Hughes 1- 0- 1
Runar Normann 1- 0- 1
Craig Pead 1- 0- 1
Juan Sara 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Lee Hughes 4 1 4.00
Craig Hignett 7 1 7.00
Matt Jansen 8 1 8.00
Gary McAllister 41 4 10.25
Gary McSheffrey 22 2 11.00
Richie Partridge 23 2 11.50
Jay Bothroyd 27 2 13.50

Scored last goal in match (league matches only).

Player Finishes Goals Average
Juan Sara 3 1 3.00
Runar Normann 3 1 3.00
Lee Hughes 4 1 4.00
Jay Bothroyd 33 4 8.25
Matt Jansen 9 1 9.00
Richie Partridge 27 2 13.50
John Eustace 32 2 16.00
Gary McAllister 41 2 20.50
David Pipe 21 1 21.00
Gary McSheffrey 29 1 29.00
Calum Davenport 32 1 32.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Morten Hyldgaard 22- 4- 26 25- 7- 32 1.1- 1.8- 1.2 14- 1- 15 17- 0- 17 1.2- 0.0- 1.1 8- 3- 11 8- 7- 15 1.0- 2.3- 1.4
Fabien Debec 11- 2- 13 18- 0- 18 1.6- 0.0- 1.4 3- 2- 5 6- 0- 6 2.0- 0.0- 1.2 8- 0- 8 12- 0- 12 1.5- 0.0- 1.5
Morten Hydlgaard 5- 0- 5 7- 0- 7 1.4- 0.0- 1.4 2- 0- 2 1- 0- 1 0.5- 0.0- 0.5 3- 0- 3 6- 0- 6 2.0- 0.0- 2.0
Gary Montgomery 8- 0- 8 12- 0- 12 1.5- 0.0- 1.5 4- 0- 4 7- 0- 7 1.8- 0.0- 1.8 4- 0- 4 5- 0- 5 1.2- 0.0- 1.2

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Youssef Safri 1 - 1- 0
Gary McSheffrey 1 - 1- 0
Youssef Chippo 1 - 1- 0
Craig Hignett 1 - 0- 1
Gary Caldwell 1 - 0- 1
Calum Davenport 1 - 0- 1
Dean Gordon 1 - 0- 1
Yellow cards
John Eustace 9 - 3- 6
Youssef Safri 7 - 2- 5
Youssef Chippo 6 - 3- 3
Richard Shaw 6 - 3- 3
Jay Bothroyd 5 - 1- 4
Muhamed Konjic 4 - 3- 1
Calum Davenport 4 - 2- 2
Gary Caldwell 4 - 1- 3
Craig Pead 4 - 1- 3
Gary McSheffrey 3 - 2- 1
Gary McAllister 3 - 1- 2
Craig Hignett 2 - 2- 0
Dean Holdsworth 2 - 2- 0
Matt Jansen 2 - 1- 1
Richie Partridge 2 - 0- 2
Dean Gordon 2 - 0- 2
Morten Hyldgaard 1 - 1- 0
David Thompson 1 - 1- 0
Lee Fowler 1 - 1- 0
Eddie Stanford 1 - 0- 1
Lee Hughes 1 - 0- 1
Andrew Whing 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Matt Jansen 1 1 1.00
Runar Normann 1 2 0.50
Juan Sara 1 3 0.33
Jay Bothroyd 4 12 0.33
Gary McSheffrey 3 16 0.19
John Eustace 1 10 0.10