Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Woking season 2002-03

Goalscorers

Player Goals (league-other-total)
Warren Patmore 14- 0- 14
Ben Abbey 7- 0- 7
Chris Sharpling 5- 0- 5
Nicky Banger 4- 0- 4
Amos Foyewa 3- 0- 3
Raphael Nade 3- 0- 3
Dean Austin 2- 0- 2
Scott Canham 2- 0- 2
Barry Moore 2- 0- 2
Grant Payne 2- 0- 2
Jonathan Boardman 1- 0- 1
Jon Brady 1- 0- 1
Jonathon Coates 1- 0- 1
Chris Collins 1- 0- 1
Robert Kember 1- 0- 1
Ben Townsend 1- 0- 1
Martin Williams 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Ben Abbey 18 4 4.50
Grant Payne 5 1 5.00
Amos Foyewa 6 1 6.00
Martin Williams 6 1 6.00
Jon Brady 11 1 11.00
Barry Moore 12 1 12.00
Jonathon Coates 14 1 14.00
Ben Townsend 16 1 16.00
Nicky Banger 16 1 16.00
Warren Patmore 34 2 17.00
Dean Austin 17 1 17.00
Raphael Nade 24 1 24.00
Jonathan Boardman 38 1 38.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Scott Canham 10 2 5.00
Ben Abbey 26 4 6.50
Warren Patmore 38 5 7.60
Nicky Banger 20 2 10.00
Chris Sharpling 31 3 10.33
Raphael Nade 24 1 24.00
Robert Kember 27 1 27.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Ashley Bayes 5- 0- 5 3- 0- 3 0.6- 0.0- 0.6 3- 0- 3 1- 0- 1 0.3- 0.0- 0.3 2- 0- 2 2- 0- 2 1.0- 0.0- 1.0
Clint Davies 2- 0- 2 3- 0- 3 1.5- 0.0- 1.5 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0
Shwan Jalal 16- 1- 17 28- 2- 30 1.8- 2.0- 1.8 7- 1- 8 6- 2- 8 0.9- 2.0- 1.0 9- 0- 9 22- 0- 22 2.4- 0.0- 2.4
Stephen Farrelly 11- 0- 11 24- 0- 24 2.2- 0.0- 2.2 6- 0- 6 13- 0- 13 2.2- 0.0- 2.2 5- 0- 5 11- 0- 11 2.2- 0.0- 2.2
Robert Burch 6- 0- 6 15- 0- 15 2.5- 0.0- 2.5 3- 0- 3 8- 0- 8 2.7- 0.0- 2.7 3- 0- 3 7- 0- 7 2.3- 0.0- 2.3
Tony Tucker 2- 0- 2 8- 0- 8 4.0- 0.0- 4.0 1- 0- 1 5- 0- 5 5.0- 0.0- 5.0 1- 0- 1 3- 0- 3 3.0- 0.0- 3.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Anthony Allman 2 - 0- 2
Chris Collins 1 - 1- 0
Barry Moore 1 - 1- 0
Warren Patmore 1 - 0- 1
Ben Abbey 1 - 0- 1
Yellow cards
Robert Kember 9 - 4- 5
Stuart Reeks 5 - 3- 2
Nicky Banger 4 - 4- 0
Ben Abbey 4 - 3- 1
Jonathan Boardman 4 - 3- 1
Ben Townsend 4 - 3- 1
Barry Moore 4 - 2- 2
Lee Sandford 4 - 1- 3
Amos Foyewa 3 - 2- 1
Neil Smith 3 - 1- 2
Raphael Nade 3 - 1- 2
Dean Austin 3 - 1- 2
Sean Evers 2 - 2- 0
Jon Brady 2 - 1- 1
Jamie Campbell 2 - 1- 1
Jonathon Coates 2 - 1- 1
Warren Patmore 2 - 1- 1
Ian Simpemba 2 - 0- 2
Ian Hamilton 2 - 0- 2
Martin Williams 1 - 1- 0
Paul Steele 1 - 1- 0
Wayne Burnett 1 - 1- 0
Chris Collins 1 - 1- 0
Chris Sharpling 1 - 1- 0
Anthony Allman 1 - 1- 0
David Piper 1 - 1- 0
Scott Steele 1 - 1- 0
Scott Smith 1 - 1- 0

Supersubs

Player Goals Sub apps. Goals/app.
Grant Payne 2 11 0.18
Nicky Banger 1 9 0.11
Chris Sharpling 1 9 0.11
Ben Abbey 1 10 0.10