Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Stevenage season 2002-03

Goalscorers

Player Goals (league-other-total)
Anthony Elding 7- 0- 7
Kirk Jackson 5- 1- 6
Justin Richards 6- 0- 6
Danny Carroll 5- 0- 5
Dino Maamria 5- 0- 5
Jason Goodliffe 4- 0- 4
Richard Pacquette 2- 2- 4
Simon Wormull 4- 0- 4
Tony Battersby 3- 0- 3
Charlie MacDonald 3- 0- 3
Jean-Michel Sigere 3- 0- 3
Michael Blackwood 2- 0- 2
Richard Howell 0- 2- 2
Sam McMahon 2- 0- 2
Martin Williams 2- 0- 2
Nathan Bunce 1- 0- 1
Jamie Campbell 1- 0- 1
Jamie Cook 1- 0- 1
Stuart Fraser 1- 0- 1
Scott Houghton 1- 0- 1
Barry Laker 1- 0- 1
Jack Midson 1- 0- 1
Richard Scott 0- 1- 1
Robin Trott 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Tony Battersby 5 3 1.67
Dino Maamria 10 3 3.33
Scott Houghton 6 1 6.00
Danny Carroll 15 2 7.50
Jean-Michel Sigere 10 1 10.00
Sam McMahon 21 2 10.50
Nathan Bunce 11 1 11.00
Anthony Elding 13 1 13.00
Justin Richards 14 1 14.00
Martin Williams 15 1 15.00
Kirk Jackson 17 1 17.00
Michael Blackwood 17 1 17.00
Jason Goodliffe 32 1 32.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Anthony Elding 14 4 3.50
Dino Maamria 11 2 5.50
Jack Midson 6 1 6.00
Richard Pacquette 6 1 6.00
Scott Houghton 6 1 6.00
Justin Richards 19 3 6.33
Kirk Jackson 19 3 6.33
Jean-Michel Sigere 16 2 8.00
Danny Carroll 15 1 15.00
Charlie MacDonald 17 1 17.00
Jamie Campbell 25 1 25.00
Simon Wormull 30 1 30.00
Jason Goodliffe 34 1 34.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Mark Westhead 37- 4- 41 47- 9- 56 1.3- 2.2- 1.4 18- 3- 21 22- 5- 27 1.2- 1.7- 1.3 19- 1- 20 25- 4- 29 1.3- 4.0- 1.4
Lionel Perez 4- 0- 4 6- 0- 6 1.5- 0.0- 1.5 2- 0- 2 1- 0- 1 0.5- 0.0- 0.5 2- 0- 2 5- 0- 5 2.5- 0.0- 2.5
Philip Wilson 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Richard Pacquette 2 - 0- 2
Tony Battersby 1 - 1- 0
Jamie Campbell 1 - 1- 0
Sam McMahon 1 - 0- 1
Louis Riddle 1 - 0- 1
Stuart Fraser 1 - 0- 1
Yellow cards
Jason Goodliffe 7 - 2- 5
Sam McMahon 6 - 3- 3
Steve Watson 6 - 3- 3
Stuart Fraser 5 - 1- 4
Matt Fisher 5 - 1- 4
Jamie Campbell 4 - 3- 1
Justin Richards 4 - 1- 3
Richard Howell 3 - 2- 1
Michael Warner 3 - 1- 2
Neil Smith 2 - 2- 0
Nathan Bunce 2 - 1- 1
Anthony Elding 2 - 1- 1
Barry Laker 2 - 1- 1
Dino Maamria 2 - 1- 1
Gary MacDonald 2 - 1- 1
Richard Pacquette 2 - 1- 1
Louis Riddle 2 - 1- 1
Jean-Michel Sigere 2 - 1- 1
Martin Williams 2 - 0- 2
Michael Blackwood 2 - 0- 2
Simon Wormull 2 - 0- 2
Kirk Jackson 1 - 1- 0
Charlie MacDonald 1 - 1- 0
Lionel Perez 1 - 1- 0
Richard Scott 1 - 1- 0
Leon Bell 1 - 0- 1
Jamie Cook 1 - 0- 1
Gary Holloway 1 - 0- 1
Danny Carroll 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Tony Battersby 1 2 0.50
Anthony Elding 1 2 0.50
Jack Midson 1 7 0.14
Justin Richards 1 7 0.14
Jean-Michel Sigere 1 10 0.10