Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Squad details for Northwich, 2002-03 season.

League matches only.

Player Appearances (Starts+Sub) Mins. played Goals Red Cards Yellow Cards
Mark Devlin 41+0 3541 6 0 4
Denny Ingram 35+0 3150 0 0 7
Chris Royle 35+0 3097 0 2 3
Gregg Blundell 34+0 3050 19 0 4
Greg Rioch 34+0 2949 1 2 8
Jake Sedgemore 33+3 2955 0 0 5
Richard Norris 28+9 2498 4 0 1
Johnathan Allan 26+3 2274 10 0 9
Steve Garvey 25+13 2439 4 0 2
Matthew Parry 19+0 1710 0 0 0
David McNiven 17+7 1567 6 0 1
Val Owen 17+0 1447 2 0 6
Andrew Taylor 15+16 1531 1 0 2
Steve Walsh 13+1 991 0 0 1
Kevin Street 12+1 1092 6 0 3
Paul Gibson 12+0 1080 0 0 1
Steven Davis 9+0 802 0 0 4
Jimmy Quinn 8+11 830 2 0 1
Shaun Came 8+2 662 0 0 1
Gary Kelly 7+0 630 0 0 0
Andrew Woodward 6+1 572 0 0 1
Danny Griggs 5+11 497 0 0 0
Ben Connett 4+0 360 0 0 0
Paul Tether 3+4 297 1 0 0
Robert Matthews 3+3 249 0 0 1
Damien Whitehead 3+2 267 0 0 0
Gareth Owen 3+1 251 0 0 1
Jamie McGuire 3+0 212 0 1 1
Shaun Cane 2+0 135 0 1 1
Andy Woodward 1+0 90 0 0 0
Gareth Seddon 1+0 65 0 0 0
Andy Turner 0+2 66 1 0 0
Mark McGuire 0+1 24 0 0 0
Danny Jarrett 0+1 1 0 0 0

Squad Numbers

Players listed have appeared in at least one squad this season.

Player Squad Number
Gary Kelly 1
Paul Gibson 1
Chris Royle 2
Greg Rioch 3
Andy Turner 4
Robert Matthews 4
Denny Ingram 5
Steven Davis 6
Steve Garvey 7
Val Owen 8
Gregg Blundell 9
David McNiven 10
Mark Devlin 11
Andrew Taylor 12
Chris Grassie 13
Jake Sedgemore 14
Richard Norris 15
Andrew Woodward 16
Andy Woodward 16
Danny Griggs 17
Steve Walsh 18
Mark McGuire 19
Jimmy Quinn 20
Jamie McGuire 21
Kevin Street 21
Johnathan Allan 23
Ben Connett 24
Paul Tether 25
Danny Jarrett 28
Matthew Parry 29
Shaun Came 30
Gareth Seddon 31
Damien Whitehead 32