Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Barcelona season 2002-03

Goalscorers

Player Goals (league-other-total)
Patrick Kluivert 16- 5- 21
Javier Saviola 13- 7- 20
Martinez Luis Enrique 8- 2- 10
Marc Overmars 6- 1- 7
Gaizka Mendieta 4- 2- 6
Philip Cocu 3- 2- 5
Thiago Motta 3- 2- 5
Juan Riquelme 3- 2- 5
Hernandez Xavi 2- 1- 3
Daniel Garcia Dani 0- 2- 2
Frank de Boer 0- 2- 2
Deiberson Geovanni 0- 1- 1
Lopez Gerard 0- 1- 1
Fernando Navarro 1- 0- 1
Fabio Rochemback 1- 0- 1
Juan Pablo Sorin 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Javier Saviola 32 7 4.57
Martinez Luis Enrique 16 3 5.33
Patrick Kluivert 36 4 9.00
Fabio Rochemback 10 1 10.00
Juan Pablo Sorin 15 1 15.00
Juan Riquelme 19 1 19.00
Philip Cocu 29 1 29.00
Gaizka Mendieta 31 1 31.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Javier Saviola 36 5 7.20
Patrick Kluivert 36 4 9.00
Martinez Luis Enrique 18 2 9.00
Fernando Navarro 13 1 13.00
Gaizka Mendieta 33 2 16.50
Hernandez Xavi 29 1 29.00
Juan Riquelme 29 1 29.00
Philip Cocu 29 1 29.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Valdes Victor 0- 1- 1 0- 0- 0 0.0- 0.0- 0.0 0- 1- 1 0- 0- 0 0.0- 0.0- 0.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0
Robert Enke 0- 2- 2 0- 1- 1 0.0- 0.5- 0.5 0- 1- 1 0- 1- 1 0.0- 1.0- 1.0 0- 1- 1 0- 0- 0 0.0- 0.0- 0.0
Victor Valdes 14- 5- 19 15- 3- 18 1.1- 0.6- 0.9 8- 1- 9 8- 2- 10 1.0- 2.0- 1.1 6- 4- 10 7- 1- 8 1.2- 0.2- 0.8
Roberto Bonano 24- 8- 32 32- 4- 36 1.3- 0.5- 1.1 11- 5- 16 16- 2- 18 1.5- 0.4- 1.1 13- 3- 16 16- 2- 18 1.2- 0.7- 1.1

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Thiago Motta 2 - 0- 2
Garcia de la Torre Gabri 1 - 1- 0
Patrick Kluivert 1 - 1- 0
Javier Saviola 1 - 1- 0
Fabio Rochemback 1 - 0- 1
Juan Pablo Sorin 1 - 0- 1
Marc Overmars 1 - 0- 1
Yellow cards
Garcia de la Torre Gabri 15 - 8- 7
Philip Cocu 11 - 3- 8
Patrick Kluivert 8 - 2- 6
Gaizka Mendieta 7 - 4- 3
Thiago Motta 7 - 3- 4
Carles Puyol 7 - 2- 5
Frank de Boer 6 - 4- 2
Martinez Luis Enrique 6 - 3- 3
Fernando Navarro 6 - 3- 3
Michael Reiziger 5 - 2- 3
Frank De Boer 5 - 1- 4
Lopez Gerard 4 - 3- 1
Juan Pablo Sorin 4 - 1- 3
Fabio Rochemback 4 - 0- 4
Javier Saviola 3 - 2- 1
Marc Overmars 2 - 1- 1
Juan Riquelme 2 - 1- 1
Philippe Christanval 1 - 1- 0
Andres Lujan Iniesta 1 - 0- 1
Deiberson Geovanni 1 - 0- 1
Hernandez Xavi 1 - 0- 1
Roberto Bonano 1 - 0- 1
Daniel Nunez Tortolero 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Martinez Luis Enrique 1 6 0.17
Marc Overmars 1 7 0.14
Javier Saviola 1 9 0.11
Juan Riquelme 2 20 0.10