Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Atletico Madrid season 2002-03

Goalscorers

Player Goals (league-other-total)
Fernando Torres 13- 0- 13
Sanz Luis Garcia 8- 0- 8
Romero Payon Jose Mari 6- 0- 6
Fernando Correa 4- 0- 4
Jose Garcia Calvo 3- 0- 3
Javier Varela Javi Moreno 3- 0- 3
Carlos Aguilera 2- 0- 2
Demetrio Albertini 2- 0- 2
Moises Costa Emerson 2- 0- 2
Javier Javi Moreno 2- 0- 2
Mirsad Hibic 1- 0- 1
Larena Avellaneda Jorge 1- 0- 1
Jose Maria Movilla 1- 0- 1
Jorge Otero 1- 0- 1
Santiago Denia Santi 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Javier Javi Moreno 3 1 3.00
Fernando Torres 27 4 6.75
Javier Varela Javi Moreno 14 2 7.00
Romero Payon Jose Mari 24 2 12.00
Sanz Luis Garcia 27 2 13.50
Jose Maria Movilla 18 1 18.00
Jose Garcia Calvo 21 1 21.00
Carlos Aguilera 22 1 22.00
Demetrio Albertini 27 1 27.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Fernando Torres 1 5 0.20
Javier Javi Moreno 3 1 3.00
Fernando Correa 20 2 10.00
Jose Garcia Calvo 22 2 11.00
Romero Payon Jose Mari 26 2 13.00
Carlos Aguilera 28 2 14.00
Sanz Luis Garcia 30 2 15.00
Javier Varela Javi Moreno 19 1 19.00
Larena Avellaneda Jorge 23 1 23.00
Demetrio Albertini 28 1 28.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Juan Manuel Juanma 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0 1- 0- 1 1- 0- 1 1.0- 0.0- 1.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0
German Burgos 13- 0- 13 17- 0- 17 1.3- 0.0- 1.3 8- 0- 8 9- 0- 9 1.1- 0.0- 1.1 5- 0- 5 8- 0- 8 1.6- 0.0- 1.6
Andres Suarez Esteban 19- 0- 19 27- 0- 27 1.4- 0.0- 1.4 8- 0- 8 9- 0- 9 1.1- 0.0- 1.1 11- 0- 11 18- 0- 18 1.6- 0.0- 1.6
Ortiz Juanma 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 1- 0- 1 2- 0- 2 2.0- 0.0- 2.0
Andres Esteban 4- 0- 4 9- 0- 9 2.2- 0.0- 2.2 2- 0- 2 6- 0- 6 3.0- 0.0- 3.0 2- 0- 2 3- 0- 3 1.5- 0.0- 1.5

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Sanz Luis Garcia 1 - 1- 0
Romero Payon Jose Mari 1 - 1- 0
Jorge Otero 1 - 1- 0
Fernando Torres 1 - 1- 0
Moises Costa Emerson 1 - 0- 1
Jose Garcia Calvo 1 - 0- 1
Andres Suarez Esteban 1 - 0- 1
Demetrio Albertini 1 - 0- 1
Txomin Nagore 1 - 0- 1
Cosmin Marius Contra 1 - 0- 1
Yellow cards
Romero Payon Jose Mari 11 - 3- 8
Cosmin Marius Contra 10 - 5- 5
Moises Costa Emerson 9 - 2- 7
Demetrio Albertini 8 - 6- 2
Barjuan Sergi 8 - 2- 6
Fabricio Coloccini 8 - 1- 7
Luis Carreras 6 - 4- 2
Carlos Aguilera 6 - 3- 3
Misrad Hibic 6 - 3- 3
Larena Avellaneda Jorge 5 - 2- 3
Jorge Otero 5 - 2- 3
Jovan Stankovic 5 - 1- 4
Fernando Correa 4 - 3- 1
Fernando Torres 4 - 3- 1
Jose Maria Movilla 4 - 2- 2
Mirsad Hibic 3 - 2- 1
Jose Garcia Calvo 3 - 2- 1
Txomin Nagore 3 - 1- 2
Sanz Luis Garcia 2 - 1- 1
Romero Jose Mari 2 - 0- 2
German Burgos 1 - 1- 0
Santiago Denia Santi 1 - 1- 0
Cosmin Contra 1 - 0- 1
Larena Jorge 1 - 0- 1
Fernando Torres 1 - 0- 1
Javier Varela Javi Moreno 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Fernando Torres 2 1 2.00
Javier Javi Moreno 2 2 1.00
Romero Payon Jose Mari 1 2 0.50
Fernando Correa 3 8 0.38
Moises Costa Emerson 1 3 0.33
Sanz Luis Garcia 1 4 0.25
Javier Varela Javi Moreno 1 12 0.08
Larena Avellaneda Jorge 1 13 0.08