Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Crystal Palace season 2002-03

Goalscorers

Player Goals (league-other-total)
Andrew Johnson 11- 3- 14
Dougie Freedman 9- 2- 11
Tommy Black 6- 4- 10
Julian Gray 5- 3- 8
Dele Adebola 5- 2- 7
Tony Popovic 3- 1- 4
Wayne Routledge 4- 0- 4
Danny Granville 3- 0- 3
Hayden Mullins 2- 1- 3
Noel Whelan 3- 0- 3
Darren Powell 1- 1- 2
Ade Akinbiyi 1- 0- 1
Danny Butterfield 1- 0- 1
Shaun Derry 1- 0- 1
Steve Kabba 1- 0- 1
Aki Riihilahti 1- 0- 1
Steven Thomson 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Noel Whelan 7 1 7.00
Dougie Freedman 25 3 8.33
Andrew Johnson 27 3 9.00
Tommy Black 27 3 9.00
Dele Adebola 37 4 9.25
Wayne Routledge 25 2 12.50
Julian Gray 31 1 31.00
Danny Granville 33 1 33.00
Shaun Derry 36 1 36.00
Hayden Mullins 43 1 43.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Steve Kabba 4 1 4.00
Ade Akinbiyi 10 1 10.00
Tommy Black 36 3 12.00
Wayne Routledge 26 2 13.00
Andrew Johnson 28 2 14.00
Dougie Freedman 29 2 14.50
Julian Gray 35 2 17.50
Tony Popovic 36 2 18.00
Dele Adebola 39 2 19.50
Steven Thomson 26 1 26.00
Danny Granville 35 1 35.00
Danny Butterfield 46 1 46.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Alex Kolinko 26- 6- 32 26- 5- 31 1.0- 0.8- 1.0 15- 4- 19 9- 1- 10 0.6- 0.2- 0.5 11- 2- 13 17- 4- 21 1.5- 2.0- 1.6
Matt Clarke 6- 0- 6 6- 0- 6 1.0- 0.0- 1.0 3- 0- 3 4- 0- 4 1.3- 0.0- 1.3 3- 0- 3 2- 0- 2 0.7- 0.0- 0.7
Nikolaos Michopoulos 5- 1- 6 7- 0- 7 1.4- 0.0- 1.2 2- 1- 3 2- 0- 2 1.0- 0.0- 0.7 3- 0- 3 5- 0- 5 1.7- 0.0- 1.7
Cedric Berthelin 9- 2- 11 13- 2- 15 1.4- 1.0- 1.4 3- 1- 4 2- 2- 4 0.7- 2.0- 1.0 6- 1- 7 11- 0- 11 1.8- 0.0- 1.6

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Danny Granville 2 - 1- 1
Dougie Freedman 1 - 0- 1
Wayne Routledge 1 - 0- 1
Yellow cards
Hayden Mullins 14 - 5- 9
Darren Powell 12 - 6- 6
Danny Granville 9 - 4- 5
Tommy Black 6 - 3- 3
Shaun Derry 6 - 3- 3
Tony Popovic 4 - 1- 3
Danny Butterfield 3 - 2- 1
Steven Thomson 3 - 2- 1
Aki Riihilahti 3 - 0- 3
Curtis Fleming 2 - 1- 1
Noel Whelan 2 - 1- 1
Wayne Routledge 2 - 0- 2
Alex Kolinko 1 - 1- 0
Dele Adebola 1 - 0- 1
Dougie Freedman 1 - 0- 1
Julian Gray 1 - 0- 1
Gary Borrowdale 1 - 0- 1
Andrew Johnson 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Steve Kabba 1 4 0.25
Dele Adebola 1 7 0.14
Julian Gray 1 8 0.12
Dougie Freedman 1 9 0.11
Aki Riihilahti 1 10 0.10
Ade Akinbiyi 1 12 0.08
Wayne Routledge 1 14 0.07