Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Simon Holt
Sunday Tips!
Ian Millward
Weekend Preview!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player statistics for Villarreal season 2002-03

Goalscorers

Player Goals (league-other-total)
Montana Jorge Lopez 7- 1- 8
Manuel Victor 8- 0- 8
Martin Palermo 7- 0- 7
Javier Calleja 2- 2- 4
Antonio Guayre 4- 0- 4
Juliano Belletti 3- 0- 3
Carlos Aranda 1- 1- 2
Antonio De Nigris 2- 0- 2
Francisco Farinos 2- 0- 2
Jose Moreno Josico 2- 0- 2
Marcos Senna 2- 0- 2
Rodolfo Arruabarrena 0- 1- 1
Victor Fernandez 0- 1- 1
Constantin Galca 0- 1- 1
Jesus Galvan 0- 1- 1
Javier Lopez Vallejo 1- 0- 1
Vergara Unai 1- 0- 1
Martorell Xisco Nadal 1- 0- 1

Scored first goal in match (league matches only).

Player Starts Goals Average
Montana Jorge Lopez 35 4 8.75
Antonio Guayre 27 3 9.00
Manuel Victor 30 3 10.00
Martin Palermo 31 3 10.33
Juliano Belletti 31 2 15.50
Marcos Senna 16 1 16.00
Vergara Unai 17 1 17.00
Javier Calleja 18 1 18.00
Francisco Farinos 22 1 22.00
Jose Moreno Josico 27 1 27.00

Scored last goal in match (league matches only).

Player Finishes Goals Average
Martorell Xisco Nadal 4 1 4.00
Javier Lopez Vallejo 5 1 5.00
Carlos Aranda 8 1 8.00
Antonio De Nigris 15 1 15.00
Juliano Belletti 31 2 15.50
Montana Jorge Lopez 35 2 17.50
Francisco Farinos 22 1 22.00
Javier Calleja 26 1 26.00
Jose Moreno Josico 30 1 30.00
Martin Palermo 32 1 32.00
Manuel Victor 33 1 33.00
Antonio Guayre 34 1 34.00

Goalkeeping.

  All matches Home matches Away matches
Name Matches played (league-other-total) Goals conceded Goals/match Matches played Goals conceded Goals/match Matches played Goals conceded Goals/match
Jesus Galvan 0- 1- 1 0- 0- 0 0.0- 0.0- 0.0 0- 1- 1 0- 0- 0 0.0- 0.0- 0.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0
Javier Calleja 0- 2- 2 0- 2- 2 0.0- 1.0- 1.0 0- 1- 1 0- 0- 0 0.0- 0.0- 0.0 0- 1- 1 0- 2- 2 0.0- 2.0- 2.0
Jose Reina 33- 1- 34 43- 1- 44 1.3- 1.0- 1.3 17- 0- 17 16- 0- 16 0.9- 0.0- 0.9 16- 1- 17 27- 1- 28 1.7- 1.0- 1.6
Javier Lopez Vallejo 4- 2- 6 6- 3- 9 1.5- 1.5- 1.5 1- 1- 2 1- 1- 2 1.0- 1.0- 1.0 3- 1- 4 5- 2- 7 1.7- 2.0- 1.8
Montana Jorge Lopez 0- 1- 1 0- 2- 2 0.0- 2.0- 2.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0 0- 1- 1 0- 2- 2 0.0- 2.0- 2.0
Jesus Unanua 1- 0- 1 4- 0- 4 4.0- 0.0- 4.0 1- 0- 1 4- 0- 4 4.0- 0.0- 4.0 0- 0- 0 0- 0- 0 0.0- 0.0- 0.0

Disciplinary

Player Cards (Total-Home-Away)
Red cards
Vergara Unai 2 - 1- 1
Sanjuan Quique Alvarez 1 - 1- 0
Sergio Ballesteros 1 - 1- 0
Carlos Aranda 1 - 0- 1
Antonio Guayre 1 - 0- 1
Juliano Belletti 1 - 0- 1
Martin Palermo 1 - 0- 1
Rodolfo Arruabarrena 1 - 0- 1
Jose Reina 1 - 0- 1
Yellow cards
Rodolfo Arruabarrena 13 - 6- 7
Vergara Unai 10 - 5- 5
Sergio Ballesteros 10 - 4- 6
Sanjuan Quique Alvarez 8 - 4- 4
Jose Moreno Josico 7 - 2- 5
Juliano Belletti 6 - 2- 4
Montana Jorge Lopez 6 - 1- 5
Antonio Guayre 5 - 4- 1
Martin Palermo 4 - 4- 0
Javier Calleja 3 - 3- 0
Francisco Farinos 3 - 1- 2
Jose Berruet 3 - 1- 2
Manuel Victor 3 - 1- 2
Venta Javi Venta 2 - 2- 0
Carlos Aranda 2 - 1- 1
Constantin Galca 2 - 1- 1
Jesus Galvan 2 - 1- 1
Quique Medina 2 - 1- 1
Marcos Senna 2 - 1- 1
Jose Reina 2 - 0- 2
. Quique Alvarez 1 - 1- 0
Victor Fernandez 1 - 1- 0
Javi Venta 1 - 1- 0
Antonio De Nigris 1 - 0- 1
Francisco Javier Gracia 1 - 0- 1
Javier Lopez Vallejo 1 - 0- 1

Supersubs

Player Goals Sub apps. Goals/app.
Manuel Victor 1 4 0.25
Antonio Guayre 2 10 0.20
Antonio De Nigris 1 6 0.17
Carlos Aranda 1 10 0.10
Javier Calleja 1 17 0.06