Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Ian Millward
Super League Tips!
Ryan McElligott
Irish Racing Tips!
Cheeky Punt
Latest Column!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player (team) Goals Sub app. Goals/app.
Lee Trundle (Swansea) 5 19 0.26
Daniel Bogdanovic (Barnsley) 4 10 0.40
Stephen Dobbie (Blackpool) 4 13 0.31
Simon Church (Reading) 4 15 0.27
Shola Ameobi (Newcastle) 3 9 0.33
Peter Lovenkrands (Newcastle) 3 11 0.27
Robert Earnshaw (Nottm Forest) 3 13 0.23
Dany N'Guessan (Leicester) 3 13 0.23
Joe Mason (Plymouth) 3 14 0.21
Lewis McGugan (Nottm Forest) 3 14 0.21
Leroy Lita (Middlesbrough) 3 18 0.17
Chris Brown (Preston) 3 20 0.15
Dele Adebola (Nottm Forest) 3 24 0.12
Dudley Campbell (Blackpool) 2 1 2.00
Heidar Helguson (Watford) 2 3 0.67
Tuncay Sanli (Middlesbrough) 2 3 0.67
Jeremie Aliadiere (Middlesbrough) 2 4 0.50
Marvin Sordell (Watford) 2 5 0.40
Marlon Harewood (Newcastle) 2 6 0.33
Gary Hooper (Scunthorpe) 2 6 0.33
Grant McCann (Scunthorpe) 2 6 0.33
Clinton Morrison (Coventry) 2 8 0.25
Brett Ormerod (Blackpool) 2 9 0.22
Chris Porter (Derby) 2 9 0.22
Jonathan Stead (Ipswich) 2 9 0.22
David Cotterill (Sheff Utd) 2 11 0.18
Paul Gallagher (Leicester) 2 11 0.18
Andy Gray (Barnsley) 2 11 0.18
Patrick Agyemang (QPR) 2 12 0.17
Ryan Taylor (Newcastle) 2 12 0.17
Josh Simpson (Peterborough) 2 13 0.15
David Clarkson (Bristol City) 2 16 0.12
Pablo Counago (Ipswich) 2 17 0.12
Martyn Waghorn (Leicester) 2 17 0.12
Chris Wood (West Brom) 2 17 0.12
Leon Clarke (Sheff Wed) 2 18 0.11
Nile Ranger (Newcastle) 2 23 0.09
Wayne Routledge (QPR) 1 1 1.00
Neal Trotman (Preston) 1 1 1.00
Charlie Adam (Blackpool) 1 2 0.50
Cliff Byrne (Scunthorpe) 1 2 0.50
Dudley Campbell (Derby) 1 2 0.50
Neill Collins (Preston) 1 2 0.50
Martin Taylor (Watford) 1 2 0.50
Stephen Dobbie (Swansea) 1 4 0.25
Quinton Fortune (Doncaster) 1 4 0.25
Ashley Barnes (Plymouth) 1 5 0.20
Matt Fryatt (Leicester) 1 5 0.20
Jay Rodriguez (Barnsley) 1 5 0.20
Jamie Ward (Sheff Utd) 1 5 0.20
Gianni Zuiverloon (West Brom) 1 5 0.20
Roman Bednar (West Brom) 1 6 0.17
Alan Gow (Plymouth) 1 6 0.17
Brian Howard (Reading) 1 6 0.17
James McEveley (Derby) 1 6 0.17
Gylfi Sigurdsson (Reading) 1 6 0.17
James Vaughan (Leicester) 1 6 0.17
Paul Anderson (Nottm Forest) 1 7 0.14
Chris Burke (Cardiff) 1 7 0.14
Anderson De Silva (Barnsley) 1 7 0.14
Stephen Elliott (Preston) 1 7 0.14
David Healy (Ipswich) 1 7 0.14
Gary Taylor-Fletcher (Blackpool) 1 7 0.14
David Bell (Coventry) 1 8 0.12
Yannick Bolasie (Plymouth) 1 8 0.12
Jack Colback (Ipswich) 1 8 0.12
Carlos Edwards (Ipswich) 1 8 0.12
Rob Hulse (Derby) 1 8 0.12
Evander Sno (Bristol City) 1 8 0.12
Dexter Blackstock (Nottm Forest) 1 9 0.11
Lloyd Dyer (Leicester) 1 9 0.11
Antonio German (QPR) 1 9 0.11
Danny Graham (Watford) 1 9 0.11
Danny Haynes (Bristol City) 1 9 0.11
Stern John (Crystal Palace) 1 9 0.11
Alan Judge (Plymouth) 1 9 0.11
Robert Koren (West Brom) 1 9 0.11
Alan Lee (Crystal Palace) 1 9 0.11
Josh Magennis (Cardiff) 1 9 0.11
Alessandro Pellicori (QPR) 1 9 0.11
Tamas Priskin (Ipswich) 1 9 0.11
Akos Buzsaky (QPR) 1 10 0.10
Kris Commons (Derby) 1 10 0.10
Alvaro Saborio (Bristol City) 1 10 0.10
Aaron Wildig (Cardiff) 1 10 0.10
Simon Cox (West Brom) 1 11 0.09
Fabrice Pancrate (Newcastle) 1 11 0.09
Owen Garvan (Ipswich) 1 12 0.08
Shane Long (Reading) 1 12 0.08
Ishmael Miller (West Brom) 1 12 0.08
Jordon Mutch (Doncaster) 1 12 0.08
Martyn Woolford (Scunthorpe) 1 12 0.08
Steve Davies (Derby) 1 13 0.08
Will Hoskins (Watford) 1 13 0.08
Dean Shiels (Doncaster) 1 13 0.08
Gavin Williams (Bristol City) 1 13 0.08
Henri Camara (Sheff Utd) 1 14 0.07
Jonathan Franks (Middlesbrough) 1 14 0.07
Jimmy Kebe (Reading) 1 14 0.07
Alassane N'Diaye (Crystal Palace) 1 14 0.07
Neil Mellor (Preston) 1 15 0.07
Thomas Butler (Swansea) 1 16 0.06
Nathan Ellington (Watford) 1 16 0.06
Etienne Esajas (Sheff Wed) 1 16 0.06
Grzegorz Rasiak (Reading) 1 17 0.06
Sean Scannell (Crystal Palace) 1 17 0.06
Shaun Batt (Peterborough) 1 18 0.06
Ben Burgess (Blackpool) 1 18 0.06
Iain Hume (Barnsley) 1 18 0.06
Jon Parkin (Preston) 1 18 0.06
Nathan Tyson (Nottm Forest) 1 18 0.06
Calvin Andrew (Crystal Palace) 1 19 0.05
Steve Howard (Leicester) 1 19 0.05
Connor Wickham (Ipswich) 1 19 0.05
Rowan Vine (QPR) 1 23 0.04
Jonathan Forte (Scunthorpe) 1 24 0.04

© Bettingzone.co.uk 2012, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP | Sky Bet | Poker | Casino | Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets | Open Golf Betting

Mobile, Fun & Games
Free Online Games | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2012 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Notice - RSS


MARKET MOVES CENTRE
Festival Fancies!
Moves from the Cheltenham Festival markets
United Cut!
Man Utd into 13/10 for title after victory
Royal Showdown!
Frankel 4/6 to beat Black Caviar at Royal Ascot
Six Appeal?
Tiger 6/1 for Pro-Am; Johnson still favourite
Click here for all the latest betting news!
ODDS COMPARISON SERVICE
TODAY'S BETS
Football - Sunday Premier League
1pt Keith Andrews to score anytime v Wolves at 9/1 (Blue Square, 888sport).
1pt Aston Villa (draw no bet) to beat Manchester City at 14/5 (sportingbet).
Rugby League - Weekend Super League
2pts double Catalan (-8) and Hull KR (scr) both 10/11 (Ladbrokes and Hills)
Rugby Union - Weekend Six Nations
2pts drop goal in Italy v England at 5/4 (Paddy Power).
1pt Italy/England HT/FT at 13/2 (General).
0.5pt Draw/England HT/FT at 22/1 (Bodog/Sky Bet).
1pt Wesley Fofana to score a try v Ireland at 3/1 (Sky Bet).
Boxing - Prizefighter
2pts John Watson to win Prizefighter at 7/1 (Betfred).
Cricket - Pakistan v England ODIs
1.5pts Pakistan to win ODI series v England 4-0 at 6/1 (Blue Sq).
2pts Shahid Afridi top Pakistan series bowler at 4/1 (Sportingbet).
1.5pts Steven Finn top England series bowler at 6/1 (bet365).
1pt Jos Buttler top England bat in 1st ODI at 9/1 (Blue Sq).
1pt Mohammad Hafeez man of the match in 1st ODI at 12/1 (Paddy Power).