Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
COLUMNISTS
Ian Millward
Super League Tips!
Ryan McElligott
Irish Racing Tips!
Cheeky Punt
Latest Column!
PREMIUM TIPS
Horse Racing
Tips Centre!

 
FOOTBALL BETTING STATISTICS

Player (team) Goals Sub app. Goals/app.
Scott Dobie (Carlisle) 5 21 0.24
Jonathan Obika (Yeovil) 4 11 0.36
Joe Anyinsah (Carlisle) 4 13 0.31
Oli Johnson (Norwich) 4 13 0.31
Mike Grella (Leeds) 4 19 0.21
Theo Robinson (Huddersfield) 4 25 0.16
Richard Logan (Exeter) 4 31 0.13
Jermaine Beckford (Leeds) 3 4 0.75
Steve Jones (Walsall) 3 6 0.50
Neil Harris (Millwall) 3 10 0.30
Adam Stansfield (Exeter) 3 10 0.30
Tresor Kandol (Leeds) 3 11 0.27
Stuart Fleetwood (Exeter) 3 12 0.25
Lee Novak (Huddersfield) 3 14 0.21
Darryl Duffy (Bristol Rovers) 3 16 0.19
Akpo Sodje (Charlton) 3 16 0.19
Gary Madine (Carlisle) 3 18 0.17
Cody McDonald (Norwich) 3 19 0.16
Matt Phillips (Wycombe) 3 19 0.16
Max Gradel (Leeds) 3 22 0.14
Ndiaye Papa Waigo (Southampton) 3 25 0.12
Jamie Cureton (Norwich) 2 3 0.67
James Henry (Millwall) 2 3 0.67
Ashley Barnes (Brighton) 2 4 0.50
Stephen Elliott (Norwich) 2 6 0.33
Kyel Reid (Charlton) 2 6 0.33
Lee Barnard (Southampton) 2 7 0.29
Chris Martin (Norwich) 2 7 0.29
Scott Spencer (Southend) 2 7 0.29
Luciano Becchio (Leeds) 2 9 0.22
Simeon Jackson (Gillingham) 2 9 0.22
Ben Marshall (Carlisle) 2 9 0.22
Kayode Odejayi (Colchester) 2 9 0.22
Dean Morgan (Milton Keynes Dons) 2 10 0.20
Danny Schofield (Millwall) 2 10 0.20
Jonathan Tehoue (Leyton Orient) 2 11 0.18
David Connolly (Southampton) 2 12 0.17
Gareth Edds (Tranmere) 2 12 0.17
Jonathan Obika (Millwall) 2 12 0.17
Carl Cort (Brentford) 2 13 0.15
Jason Price (Millwall) 2 13 0.15
Barry Corr (Exeter) 2 17 0.12
Alex Nicholls (Walsall) 2 19 0.11
Jon-Paul Pittman (Wycombe) 2 21 0.10
Scott Wagstaff (Charlton) 2 25 0.08
David Prutton (Colchester) 1 1 1.00
Pawel Abbott (Oldham) 1 2 0.50
Martin Devaney (Milton Keynes Dons) 1 2 0.50
Ryan Mason (Yeovil) 1 2 0.50
Jean Yves Mvoto (Southend) 1 2 0.50
Jordan Rhodes (Huddersfield) 1 2 0.50
Temitope Obadeyi (Swindon) 1 3 0.33
Dean Bowditch (Yeovil) 1 4 0.25
Ashley Chambers (Wycombe) 1 4 0.25
Robert Snodgrass (Leeds) 1 4 0.25
Cleveland Taylor (Brentford) 1 4 0.25
Scott Vernon (Colchester) 1 4 0.25
Daniel Ward (Swindon) 1 4 0.25
Peter Murphy (Carlisle) 1 5 0.20
Marcus Stewart (Exeter) 1 5 0.20
Adam Virgo (Brighton) 1 5 0.20
Aaron Wilbraham (Milton Keynes Dons) 1 5 0.20
Shaun Batt (Millwall) 1 6 0.17
Darren Byfield (Walsall) 1 6 0.17
Jermaine Easter (Milton Keynes Dons) 1 6 0.17
Jonathan Howson (Leeds) 1 6 0.17
Kevin Lisbie (Colchester) 1 6 0.17
David Perkins (Colchester) 1 6 0.17
Clive Platt (Colchester) 1 6 0.17
Deane Smalley (Oldham) 1 6 0.17
Ben Strevens (Brentford) 1 6 0.17
Andros Townsend (Leyton Orient) 1 6 0.17
Sam Williams (Yeovil) 1 6 0.17
Daniel Drinkwater (Huddersfield) 1 7 0.14
Matt Harrold (Wycombe) 1 7 0.14
Francis Laurent (Southend) 1 7 0.14
Matthew Paterson (Southend) 1 7 0.14
Bertrand Cozic (Exeter) 1 8 0.12
Jabo Ibehre (Milton Keynes Dons) 1 8 0.12
Peter Leven (Milton Keynes Dons) 1 8 0.12
Izale McLeod (Charlton) 1 8 0.12
Michael Ricketts (Tranmere) 1 8 0.12
Myles Weston (Brentford) 1 8 0.12
Gary Alexander (Millwall) 1 9 0.11
Denis Behan (Hartlepool) 1 9 0.11
Joe Colbeck (Oldham) 1 9 0.11
Kieran Lee (Oldham) 1 9 0.11
Peter Thompson (Stockport) 1 9 0.11
Terry Gornell (Tranmere) 1 10 0.10
Chris Shuker (Tranmere) 1 10 0.10
Ryan Jarvis (Leyton Orient) 1 11 0.09
Damian Scannell (Southend) 1 11 0.09
Sam Baldock (Milton Keynes Dons) 1 12 0.08
Luke Rooney (Gillingham) 1 12 0.08
Dougie Freedman (Southend) 1 13 0.08
Oli Johnson (Stockport) 1 13 0.08
Colin Larkin (Hartlepool) 1 13 0.08
Leon McKenzie (Charlton) 1 14 0.07
Kieran Murtagh (Yeovil) 1 14 0.07
Richard Offiong (Carlisle) 1 14 0.07
Ryan Brooke (Oldham) 1 15 0.07
Lewis Gobern (Milton Keynes Dons) 1 15 0.07
Adam Boyd (Hartlepool) 1 16 0.06
Michail Antonio (Southampton) 1 17 0.06
Sam Parkin (Walsall) 1 19 0.05
Adrian Patulea (Leyton Orient) 1 19 0.05
Stephen Hughes (Norwich) 1 20 0.05
Steven Gillespie (Colchester) 1 23 0.04
Andrew Williams (Bristol Rovers) 1 26 0.04

© Bettingzone.co.uk 2012, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP | Sky Bet | Poker | Casino | Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets | Open Golf Betting

Mobile, Fun & Games
Free Online Games | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2012 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Notice - RSS


MARKET MOVES CENTRE
Festival Fancies!
Moves from the Cheltenham Festival markets
United Cut!
Man Utd into 13/10 for title after victory
Royal Showdown!
Frankel 4/6 to beat Black Caviar at Royal Ascot
Six Appeal?
Tiger 6/1 for Pro-Am; Johnson still favourite
Click here for all the latest betting news!
ODDS COMPARISON SERVICE
TODAY'S BETS
Football - Sunday Premier League
1pt Keith Andrews to score anytime v Wolves at 9/1 (Blue Square, 888sport).
1pt Aston Villa (draw no bet) to beat Manchester City at 14/5 (sportingbet).
Rugby League - Weekend Super League
2pts double Catalan (-8) and Hull KR (scr) both 10/11 (Ladbrokes and Hills)
Rugby Union - Weekend Six Nations
2pts drop goal in Italy v England at 5/4 (Paddy Power).
1pt Italy/England HT/FT at 13/2 (General).
0.5pt Draw/England HT/FT at 22/1 (Bodog/Sky Bet).
1pt Wesley Fofana to score a try v Ireland at 3/1 (Sky Bet).
Boxing - Prizefighter
2pts John Watson to win Prizefighter at 7/1 (Betfred).
Cricket - Pakistan v England ODIs
1.5pts Pakistan to win ODI series v England 4-0 at 6/1 (Blue Sq).
2pts Shahid Afridi top Pakistan series bowler at 4/1 (Sportingbet).
1.5pts Steven Finn top England series bowler at 6/1 (bet365).
1pt Jos Buttler top England bat in 1st ODI at 9/1 (Blue Sq).
1pt Mohammad Hafeez man of the match in 1st ODI at 12/1 (Paddy Power).