Sporting Life
SportinglifeBet NowLive In-Running BettingCasinoPokerBingo
PREMIUM TIPS
Horse Racing
Tips Centre

 
FOOTBALL BETTING STATISTICS

Player (team) Goals Sub app. Goals/app.
Kevin Phillips (West Brom) 6 8 0.75
Caleb Folan (Hull) 6 14 0.43
Darren Byfield (Bristol City) 6 17 0.35
Ade Akinbiyi (Burnley) 5 26 0.19
Neil Mellor (Preston) 4 26 0.15
Kevin Doyle (Reading) 3 2 1.50
Robbie Blake (Burnley) 3 6 0.50
Jason Scotland (Swansea) 3 7 0.43
Leon Clarke (Sheff Wed) 3 8 0.38
Dean Windass (Hull) 3 9 0.33
Scott Murray (Bristol City) 3 10 0.30
Ben Burgess (Blackpool) 3 11 0.27
Febian Brandy (Swansea) 3 17 0.18
Danny Haynes (Ipswich) 3 24 0.12
Richard Cresswell (Stoke) 2 2 1.00
Warren Feeney (Swansea) 2 5 0.40
Sylvan Ebanks-Blake (Plymouth) 2 6 0.33
Darius Henderson (Watford) 2 6 0.33
Nick Chadwick (Plymouth) 2 7 0.29
Danny Webber (Sheff Utd) 2 7 0.29
Alan Lee (Ipswich) 2 8 0.25
Nathan Tyson (Nottm Forest) 2 8 0.25
Paul Anderson (Swansea) 2 9 0.22
Mikael Forssell (Birmingham) 2 9 0.22
Jamie Mackie (Plymouth) 2 9 0.22
Lewis Neal (Preston) 2 9 0.22
John-Joe O'Toole (Watford) 2 9 0.22
Martin Devaney (Barnsley) 2 10 0.20
Paul Ifill (Crystal Palace) 2 10 0.20
Patrick Agyemang (Preston) 2 11 0.18
Roman Bednar (West Brom) 2 11 0.18
Kris Commons (Nottm Forest) 2 11 0.18
Dion Dublin (Norwich) 2 11 0.18
Matt Thornhill (Nottm Forest) 2 11 0.18
Jamie Cureton (Norwich) 2 12 0.17
Cameron Jerome (Birmingham) 2 12 0.17
Ishmael Miller (West Brom) 2 12 0.17
Jonathan Stead (Sheff Utd) 2 12 0.17
Istvan Ferenczi (Barnsley) 2 13 0.15
Bradley Wright-Phillips (Southampton) 2 13 0.15
Lee Trundle (Bristol City) 2 15 0.13
Craig Beattie (West Brom) 2 16 0.12
Robert Earnshaw (Derby) 2 17 0.12
Luke Varney (Charlton) 2 17 0.12
Deon Burton (Sheff Wed) 2 19 0.11
Shane Long (Reading) 2 22 0.09
Jon Parkin (Stoke) 2 24 0.08
Alex Campana (Watford) 1 1 1.00
Chris Cohen (Nottm Forest) 1 1 1.00
Andy Gray (Burnley) 1 1 1.00
Liam Lawrence (Stoke) 1 1 1.00
Chris Powell (Charlton) 1 1 1.00
Tamas Priskin (Preston) 1 1 1.00
Fraizer Campbell (Hull) 1 2 0.50
Geoff Horsfield (Sheff Utd) 1 2 0.50
Darel Russell (Norwich) 1 2 0.50
Dan Shittu (Watford) 1 2 0.50
James Beattie (Sheff Utd) 1 3 0.33
Steve Brooker (Bristol City) 1 3 0.33
Akos Buzsaky (QPR) 1 3 0.33
Nathan Doyle (Hull) 1 3 0.33
Ricardo Fuller (Stoke) 1 3 0.33
Michael Jackson (Blackpool) 1 3 0.33
Francis Jeffers (Sheff Wed) 1 3 0.33
David Jones (Derby) 1 3 0.33
Shaun Scannell (Crystal Palace) 1 3 0.33
Luke Summerfield (Plymouth) 1 3 0.33
David Carney (Sheff Utd) 1 4 0.25
Paul Dickov (Blackpool) 1 4 0.25
Chris Dickson (Charlton) 1 4 0.25
Yoann Folly (Sheff Wed) 1 4 0.25
Joe Ledley (Cardiff) 1 4 0.25
Richard Stearman (Leicester) 1 4 0.25
Svetoslav Todorov (Charlton) 1 4 0.25
Liam Trotter (Ipswich) 1 4 0.25
Neill Collins (Wolverhampton) 1 5 0.20
Wesley Hoolahan (Blackpool) 1 5 0.20
Do-heon Kim (West Brom) 1 5 0.20
Adam Lallana (Southampton) 1 5 0.20
Garath McCleary (Nottm Forest) 1 5 0.20
Tommy Miller (Ipswich) 1 5 0.20
Leon Best (Coventry) 1 6 0.17
Andy Dawson (Hull) 1 6 0.17
Andy Gray (Charlton) 1 6 0.17
Iain Hume (Leicester) 1 6 0.17
Stefan Moore (QPR) 1 6 0.17
Martin Paterson (Scunthorpe) 1 6 0.17
Jordan Stewart (Watford) 1 6 0.17
Adam Virgo (Colchester) 1 6 0.17
Jason Euell (Southampton) 1 7 0.14
Zavon Hines (Coventry) 1 7 0.14
Steve Howard (Derby) 1 7 0.14
Dave Kitson (Reading) 1 7 0.14
Kevin Kyle (Coventry) 1 7 0.14
Michael Mifsud (Coventry) 1 7 0.14
Emanuel Villa (Derby) 1 7 0.14
Gareth Ainsworth (QPR) 1 8 0.12
Andre Bikey (Reading) 1 8 0.12
Pablo Counago (Ipswich) 1 8 0.12
Ched Evans (Norwich) 1 8 0.12
Michael Flynn (Blackpool) 1 8 0.12
Inigo Idiakez (Southampton) 1 8 0.12
Jordan Rhodes (Ipswich) 1 8 0.12
David Strihavka (Norwich) 1 8 0.12
Martin Woods (Doncaster) 1 8 0.12
Mauro Zarate (Birmingham) 1 8 0.12
Nadjim Abdou (Plymouth) 1 9 0.11
Jay Bothroyd (Wolverhampton) 1 9 0.11
Hogan Ephraim (QPR) 1 9 0.11
Barry Hayles (Leicester) 1 9 0.11
Paul Heffernan (Doncaster) 1 9 0.11
Bryan Hughes (Hull) 1 9 0.11
Kevin Kyle (Wolverhampton) 1 9 0.11
Grant McCann (Barnsley) 1 9 0.11
Lewis McGugan (Nottm Forest) 1 9 0.11
Scott Vernon (Blackpool) 1 9 0.11
Scott Vernon (Colchester) 1 9 0.11
Matt Fryatt (Leicester) 1 10 0.10
Andrew Keogh (Wolverhampton) 1 10 0.10
James Morrison (West Brom) 1 10 0.10
Gareth Taylor (Doncaster) 1 10 0.10
Junior Agogo (Nottm Forest) 1 11 0.09
Zoltan Gera (West Brom) 1 11 0.09
David Livermore (Hull) 1 11 0.09
Michael Tonge (Sheff Utd) 1 11 0.09
Dele Adebola (Coventry) 1 12 0.08
Jermaine Easter (Plymouth) 1 12 0.08
Stephen McPhee (Hull) 1 12 0.08
Dudley Campbell (Leicester) 1 13 0.08
Kim Christensen (Barnsley) 1 13 0.08
Marc Nygaard (QPR) 1 13 0.08
Jason Price (Doncaster) 1 13 0.08
Darryl Duffy (Swansea) 1 14 0.07
Emile Sinclair (Nottm Forest) 1 14 0.07
Chris Brunt (West Brom) 1 15 0.07
Dougie Freedman (Crystal Palace) 1 15 0.07
Joey Gudjonsson (Burnley) 1 15 0.07
James Hayter (Doncaster) 1 15 0.07
Ben May (Scunthorpe) 1 15 0.07
Mark McCammon (Doncaster) 1 15 0.07
Izale McLeod (Charlton) 1 16 0.06
Thomas Butler (Swansea) 1 17 0.06
Steve Jones (Burnley) 1 17 0.06
Andrew Morrell (Blackpool) 1 18 0.06
Garry O'Connor (Birmingham) 1 18 0.06
Peter Whittingham (Cardiff) 1 18 0.06
Lewis Guy (Doncaster) 1 21 0.05
Robbie Simpson (Coventry) 1 22 0.05
Lee Croft (Norwich) 1 24 0.04
Steven Thompson (Cardiff) 1 24 0.04

© Bettingzone.co.uk 2008, all rights reserved.

----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk.com | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Rivals.net | Planet F1
Planet Rugby | Sky Sports

Betting & Gaming
Bettingzone.co.uk | Sky Bet | Sky Poker | Sky Vegas | Sky Bingo
Oddschecker - Casino Poker Bingo | Free Bets

Mobile, Fun & Games
Sky Games | Sports.co.uk | 24-7 Football
Fantasy Football | Fantasy Cricket
----------------------------------------------------------------

© 2008 Sporting Life UK Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Policy - RSS


MARKET MOVES CENTRE
Geordie Gus?
Poyet goes odds-on for vacant Newcastle job
On The Ropes!
Beaten Khan out to 6/4 to win a world title
Lewis Blow!
Hamilton 8/13 from 2/7 for F1 world title
Croatia Crunch!
England 11/5 to win WC qualifier in Croatia on Weds
Click here for today's latest betting update!
ODDS COMPARISON SERVICE
Racing
Price grids for all today's race meetings
NFL
All the markets for the Week One action
Football
World Cup odds ahead of midweek qfs
Tennis
Match and outright odds for the US Open
Prices updated live from a wide range of bookies!
TODAY'S BETS
Tennis - BCR Open
2.5pts Carlos Moya to win BCR Open at 9/1 (Ladbrokes) .
US Sports - NFL Outright
4pts Dallas to win Super Bowl at 17/2 (Sporting Odds).
2pts Cleveland to win AFC North at 2/1 (Ladbrokes, Coral).
2pts Minnesota to win NFC North at 2/1 (Stan James, totesport).
1pt e.w. Braylon Edwards for most receiving yards at 12/1 (1/4 123 Coral, Betfred).
2pts Jason Witten to be top receiving tight end at 5/2 (Sky Bet).
1pt Ryan Grant for most rushing yards at 22/1 (Bet Direct, Stan James).
1pt Marshawn Lynch for most rushing yards at 20/1 (Stan James).
US Sports - Sunday NFL
4pts Detroit (-2.5) to beat Atlanta at 4/6 (totesport).
US Sports - Monday NFL
3pts first TD type being rushing in Vikings at Packers at 13/10 (Ladbrokes).
1pt first TD type being defence/special teams in Broncos at Raiders at 10/1 (Ladbrokes).